Small farm developing countries |
Sub-Saharan Africa (N = 14) | 2.9 | 1.9 | −32 |
Land abundant SSA (N = 9) | 3.0 | 2.9 | −2.1 |
Land constrained SSA (N = 5) | 2.3 | 1.2 | −46.9 |
India | 2.7 | 1.2 | −57 |
Other S. Asia (N = 4) | 2.5 | 1.1 | −56 |
Indonesia | 1.0 | 0.8 | −20 |
China | 0.7 | 0.6 | −17 |
Other SE Asia (N = 4) | 1.6 | 4.2 | 158 |
Middle East and N. Africa (N = 9) | 7.6 | 5.4 | −29 |
Commercialised agricultural economies |
South Africa | 965.6 | 288.3 | −70 |
Argentina | 383.3 | 582.5 | 52 |
Brazil | 70.7 | 68.2 | −3.6 |
Other South America (N = 7) | 97.3 | 89.7 | −8 |
Western Europe (N = 16) | 14.7 | 20.8 | 41 |
Canada | 187.5 | 315.0 | 68 |
USA | 157.6 | 169.3 | 7 |
Australia and New Zealand | 1468.5 | 2070.3 | 41 |