Diffusion in Gases, Liquids and Electrolytes pp 3216-3216 | Cite as
Diffusion coefficient of urea into water and propan-1-ol
Abstract
This chapter provides the diffusion coefficient of urea into water and propan-1-ol at different concentrations measured using NMR spin echo field gradient.
3 Diffusion in Liquid Mixtures
3.1. Data
3.1.3. Diffusion in Ternary Mixtures
C H4 N2 O | (1) | urea | 57-13-6 | ||
---|---|---|---|---|---|
H2 O | (2) | water | 7732-18-5 | ||
C3 H8 O | (3) | propan-1-ol | 71-23-8 | ||
Intradiffusion Coefficient: DiT (xi); T = 298.15 ± 0.01 K; Method: NMR FG | Ref.: [1987D1] | ||||
x1* | x 3 | p [kPa] | D1T ⋅ 109 [m2/s] | D2T ⋅ 109 [m2/s] | D3T ⋅ 109 [m2/s] |
2.0 | 0.000 | 101.325 | 1.392 ± 0.006 | ||
2.0 | 0.0234 | 101.325 | 1.122 ± 0.005 | ||
2.0 | 0.0463 | 101.325 | 0.952 ± 0.005 | ||
2.0 | 0.0740 | 101.325 | 0.829 ± 0.004 | ||
2.0 | 0.107 | 101.325 | 0.726 ± 0.005 | ||
2.0 | 0.138 | 101.325 | 0.666 ± 0.006 | ||
2.0 | 0.194 | 101.325 | 0.606 ± 0.01 | ||
2.0 | 0.264 | 101.325 | 0.513 ± 0.007 | ||
2.0 | 0.419 | 101.325 | 0.462 ± 0.005 | ||
5.0 | 0.000 | 101.325 | 1.326 ± 0.005 | ||
5.0 | 0.0234 | 101.325 | 1.086 ± 0.008 | ||
5.0 | 0.0463 | 101.325 | 0.924 ± 0.010 | ||
5.0 | 0.0740 | 101.325 | 0.789 ± 0.009 | ||
5.0 | 0.107 | 101.325 | 0.716 ± 0.005 | ||
5.0 | 0.138 | 101.325 | 0.657 ± 0.006 | ||
5.0 | 0.194 | 101.325 | 0.596 ± 0.010 | ||
5.0 | 0.264 | 101.325 | 0.551 ± 0.009 | ||
5.0 | 0.419 | 101.325 | 0.436 ± 0.003 | ||
Comment: *: concentration of urea: mole urea per 100 mole of binary solvent |
Short Form | Full Form |
---|---|
D | diffusion coefficient |
p | pressure |
T | temperature |
x i | mole fraction |
NMR FG | NMR spin echo field gradient |
References
- [1987D1]Das, K. P., Ceglie, A., Lindman, B.: J. Phys. Chem. 91 (1987) 2938–2946.CrossRefGoogle Scholar