Joist group | Series |
---|
C | D | E |
---|
Edge-glued | Parallel-glued | Cross-glued |
---|
τ/fv | σc,90/f90,c | τ/fv | σc,90/f90,c | τ/fv | σc,90/f90,c |
---|
1 | N/Aa | 77%a | 87% | 104% | 98% | 119% |
2 | 77% | 104% | 83% | 114% | 94% | 129% |
3 | 84% | 110% | 80% | 106% | 82% | 108% |
4 | 77% | 104% | 67% | 92% | 81% | 110% |
5 | 75% | 108% | 74% | 107% | 84% | 120% |
Mean | 78% | 107% | 78% | 105% | 88% | 117% |
CoV | 0.04 | 0.03 | 0.09 | 0.08 | 0.08 | 0.07 |
- aSpecimen failed in lateral-torsional buckling; not included in the calculation of the mean value