Table 3 Some relevant agencies and stakeholders towards biogas legislation
SN | Agencies | Stakeholders/Partners |
|---|---|---|
1 | International agencies | GIZ Nigeria |
United Nations Development Programme (UNDP) | ||
European Union | ||
USAID | ||
Japan International Cooperation Agency (JICA) | ||
2 | Government agencies | Federal Ministry of Power |
Federal Ministry of Science, Technology and Innovation | ||
Federal Ministry of Environment and Ecological Management | ||
Federal Ministry of Agriculture and Food Security | ||
Minister of Water Resources & Sanitation | ||
3 | National agencies | Energy Commission of Nigeria (ECN) |
Nigeria Energy Support Programme (NESP) | ||
Rural Electrification Agency | ||
National Agency for Science and Engineering Infrastructure (NASENI) | ||
4 | Regulators | Nigeria Electricity Regulatory Commission (NERC) |
5 | Funding agencies e.g., commercial and development Banks & Micro-finance Institutions | Africa Development Bank (AfDB) |
Fidelity bank | ||
Access bank | ||
Unity bank | ||
Zenith bank | ||
Microfinance banks | ||
6 | Public and private investment | Energy investors and Entrepreneurs |
7 | Legislative arm | Senate |
National and State House of Assemble | ||
8 | Research Institute | National Center for Energy Research and Development |
9 | Non-Governmental Organizations | Heinrich Boll Foundation Nigeria |
Leadership for Environment and Development (LEAD) Nigeria | ||
Nigeria Alliance for clean cookstove | ||
Cenergy | ||
Tony Blair Foundation, Nigeria | ||
Clean Technology Hub, etc. |