| 1. School engagement |
| I feel I belong at this school | 0.679 | | | | | | | 0.567 |
| I feel safe at this school | 0.608 | | | | | | | 0.467 |
| Our school is a nice place to be | 0.585 | | | | | | | 0.636 |
| 2. Liking school | |
| I like being in school | | − 0.817 | | | | | | 0.703 |
| I look forward to going to school | | − 0.787 | | | | | | 0.682 |
| I enjoy school activities | | − 0.506 | | | | | | 0.501 |
| I wish I did not have to go to school (reversed) | | − 0.452 | | | | | | 0.410 |
| 3. Parental support | |
| My parents are interested in what happens to me at school | | | − 0.807 | | | | | 0.535 |
| My parents encourage me to do well at school | | | − 0.802 | | | | | 0.545 |
| If I have a problem at school, my parents are ready to help | | | − 0.797 | | | | | 0.559 |
| My parents are willing to help me with my homework | | | − 0.699 | | | | | 0.451 |
| My parents are willing to come to school to talk to teachers | | | − 0.577 | | | | | 0.392 |
| 4. Student relations | |
| The students in my class treat each other with respect | | | | 0.753 | | | | 0.493 |
| Most of the students in my class(es) are kind and helpful | | | | 0.726 | | | | 0.453 |
| The students in my class(es) enjoy being together | | | | 0.704 | | | | 0.402 |
| Other students accept me as I am | | | | 0.644 | | | | 0.404 |
| When one of my costudents is feeling down, one of us tries to help | | | | 0.520 | | | | 0.355 |
| 5. Academic support |
| My teachers tell me how to do better on school-tasks | | | | | − 0.705 | | | 0.400 |
| In feel that my teachers provide me with choices and options | | | | | − 0.695 | | | 0.457 |
| My teachers try to understand how I think before suggesting a new way to do things | | | | | − 0.636 | | | 0.507 |
| My teachers make sure that I really understand my goals and what I need to do | | | | | − 0.610 | | | 0.458 |
| My teachers listen to how I would like to do things | | | | | − 0.608 | | | 0.490 |
| My teachers guide me how to solve tasks | | | | | − 0.522 | | | 0.399 |
| My teachers encourage me when I do school work | | | | | − 0.518 | | | 0.412 |
| When I need extra help, I can get it | | | | | − 0.497 | | | 0.409 |
| 6. Teacher-student relations |
| I feel my teachers care about me as a person | | | | | | 0.683 | | 0.559 |
| I feel a lot of trust in my teachers | | | | | | 0.669 | | 0.569 |
| Most of my teachers are friendly | | | | | | 0.618 | | 0.499 |
| I feel that my teachers accept me just as I am | | | | | | 00.614 | | 0.527 |
| Our teachers treat us fairly | | | | | | 0.585 | | 0.519 |
| My teachers are interested in knowing how I’m doing | | | | | | 0.526 | | 0.479 |
| I am encouraged to express my own views in my class(es) | | | | | | 0.424 | | 0.428 |
| The students are not treated too severely/strictly in this school | | | | | | 0.354 | | 0.403 |
| The rules in this school are fair | | | | | | 0.331 | | 0.426 |
| 7. School strain |
| I have too much school work | | | | | | | 0.763 | 0.432 |
| I find school tiring | | | | | | | 0.647 | 0.479 |
| I find school difficult | | | | | | | 0.549 | 0.361 |
| Cronbach’s alpha | 0.832 | 0.854 | 0.853 | 0.812 | 0.868 | 0.882 | 0.760 | |