Table 8 Beta coefficients
From: A restricted latent class model with polytomous attributes and respondent-level covariates
Effect | [0 0 0] | [0 0 1] | [0 0 2] | [0 1 0] | [0 2 0] | [1 0 0] | [2 0 0] |
|---|---|---|---|---|---|---|---|
hsoin | \(-\)0.26 | ||||||
hmnin | 0.23 | 1.40 | |||||
hemin | \(-\)0.62 | 1.26 | |||||
hmdsd | 1.98 | ||||||
hpanx | 1.25 | ||||||
hinsg | \(-\)1.42 | ||||||
happt | \(-\)2.09 | 1.50 | 1.49 | ||||
hwl | \(-\)2.46 | 1.31 | 0.96 | ||||
hsanx | 0.24 | 0.92 | |||||
hhypc | \(-\)0.74 | 0.92 | |||||
hvwsf | 0.84 | 0.55 | |||||
hsuic | \(-\)0.23 | 0.56 | |||||
hintr | 1.56 | 0.93 | |||||
hengy | 1.07 | ||||||
hslow | 0.01 | ||||||
hagit | 0.25 | ||||||
hsex | \(-\)0.28 |
Effect | [0 1 1] | [0 1 2] | [0 2 1] | [0 2 2] | [1 0 1] | [1 0 2] | [1 1 0] |
|---|---|---|---|---|---|---|---|
hsoin | |||||||
hmnin | 0.57 | ||||||
hemin | |||||||
hmdsd | |||||||
hpanx | 0.98 | 0.67 | |||||
hinsg | |||||||
happt | 1.16 | ||||||
hwl | 0.79 | ||||||
hsanx | 1.11 | ||||||
hhypc | 0.49 | ||||||
hvwsf | |||||||
hsuic | |||||||
hintr | |||||||
hengy | |||||||
hslow | |||||||
hagit | 0.54 | ||||||
hsex |
Effect | [1 2 0] | [2 0 1] | [2 0 2] | [2 1 0] | [2 2 0] | ||
|---|---|---|---|---|---|---|---|
hsoin | |||||||
hmnin | |||||||
hemin | |||||||
hmdsd | 0.86 | ||||||
hpanx | 1.52 | ||||||
hinsg | |||||||
happt | 0.95 | 1.39 | |||||
hwl | |||||||
hsanx | 1.84 | ||||||
hhypc | 0.93 | ||||||
hvwsf | |||||||
hsuic | |||||||
hintr | 1.00 | 0.58 | |||||
hengy | 0.77 | ||||||
hslow | 0.42 | ||||||
hagit | 0.81 | ||||||
hsex |