Anxiety, n (%) | 1039 (28.8) |
Hypertension, n (%) | 2687 (74.4) |
Cirrhosis, n (%) | 920 (25.5) |
Depression, n (%) | 1984 (54.9) |
Hepatocellular carcinoma, n (%) | 47 (1.3) |
Diabetes, n (%) | 1408 (39.0) |
History of drug use, n (%) | 1691 (46.8) |
History of alcohol use, n (%) | 2033 (56.3) |
HCV/HIV co-infection, n (%) | 56 (1.6) |
History of kidney transplant, n (%) | 39 (1.1) |
History of liver transplant, n (%) | 12 (0.3) |
eGFR stage, n (%) |
eGFR ≥ 60 mL/min/1.73 m2 | 2661 (73.6) |
Stage 3a | 537 (14.9) |
Stage 4/5b | 325 (9.0) |
Concomitant PPI, n (%) | 1021 (28.3) |