Avoid common mistakes on your manuscript.
Correction to: General Thoracic and Cardiovascular Surgery https://doi.org/10.1007/s11748-019-01068-9
In the original publication of the article, the values of the row “Norwood procedure”, under “(3) Main procedure” in Table 3 were published incorrectly. The corrected part of the table is given in this Correction.
In addition, the last sentence in the first paragraph on page 14 should read as “The Norwood type I procedure was performed in 125 cases, with a relatively low hospital mortality rate of 14%.”
Table 3. Continued
(3) Main procedure
Neonate | Infant | 1–17 years | ≥ 18 years | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | 30-day mortality | Hospital mortality | Cases | 30-day mortality | Hospital mortality | Cases | 30-day mortality | Hospital mortality | Cases | 30-day mortality | Hospital mortality | Cases | 30-day mortality | Hospital mortality | |||||||
Hospital | After discharge | Hospital | After discharge | Hospital | After discharge | Hospital | After discharge | Hospital | After discharge | ||||||||||||
1 | SP Shunt | 162 | 4 (2.5) | 1 (0.6) | 7 (4.3) | 431 | 5 (1.2) | 0 | 8 (1.9) | 49 | 0 | 0 | 1 (2.0) | 0 | 0 | 0 | 0 | 642 | 9 (1.4) | 1 (0.2) | 16 (2.5) |
2 | PAB | 270 | 5 (1.9) | 1 (0.4) | 11 (4.1) | 284 | 2 (0.7) | 1 (0.4) | 5 (1.8) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 7 (1.2) | 2 (0.4) | 16 (2.8) |
3 | Bidirectional Glenn or hemi-Fontan ± α | 0 | 0 | 0 | 0 | 284 | 2 (0.7) | 0 | 5 (1.8) | 114 | 0 | 0 | 1 (0.9) | 6 | 0 | 0 | 0 | 405 | 2 (0.5) | 0 | 6 (1.5) |
4 | Damus–Kaye–Stansel operation | 3 | 0 | 0 | 0 | 31 | 3 (9.7) | 0 | 5 (16.1) | 13 | 0 | 0 | 1 (7.7) | 1 | 0 | 0 | 0 | 48 | 3 (6.3) | 0 | 6 (12.5) |
5 | PA reconstruction/repair (including redo) | 15 | 0 | 0 | 0 | 138 | 3 (2.2) | 0 | 4 (2.9) | 200 | 1 (0.5) | 0 | 2 (1.0) | 14 | 0 | 0 | 0 | 368 | 4 (1.1) | 0 | 6 (1.6) |
6 | RVOT reconstruction/repair | 6 | 0 | 0 | 0 | 186 | 0 | 0 | 2 (1.1) | 303 | 2 (0.7) | 0 | 3 (1.0) | 44 | 0 | 0 | 2 (4.5) | 539 | 2 (0.4) | 0 | 7 (1.3) |
7 | Rastelli procedure | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 (3.7) | 106 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 143 | 0 | 0 | 1 (0.7) |
8 | Arterial switch procedure | 138 | 3 (2.2) | 0 | 7 (5.1) | 26 | 2 (7.7) | 0 | 2 (7.7) | 6 | 1 (16.7) | 0 | 1 (16.7) | 1 | 0 | 0 | 0 | 171 | 6 (3.5) | 0 | 10 (5.8) |
9 | Atrial switch procedure | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 (50.0) | 7 | 0 | 0 | 1 (14.3) | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 2 (18.2) |
10 | Double switch procedure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
11 | Repair of anomalous origin of CA | 3 | 1 (33.3) | 0 | 1 (33.3) | 4 | 0 | 0 | 1 (25.0) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 (10.0) | 0 | 2 (20.0) |
12 | Closure of coronary AV fistula | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
13 | Fontan/TCPC | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 364 | 2 (0.5) | 0 | 7 (1.9) | 42 | 2 (4.8) | 0 | 2 (4.8) | 410 | 4 (1.0) | 0 | 9 (2.2) |
14 | Norwood procedure | 30 | 2 (6.7) | 0 | 6 (18.7) | 92 | 6 (6.5) | 0 | 12 (13.0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 8 (6.4) | 0 | 18 (14.4) |
15 | Ventricular septation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Left side AV valve repair (including redo) | 2 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 67 | 0 | 0 | 1 (1.5) | 13 | 0 | 0 | 0 | 125 | 0 | 0 | 1 (0.8) |
17 | Left side AV valve replace (including redo) | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 37 | 0 | 0 | 1 (2.7) | 11 | 1 (9.1) | 0 | 1 (9.1) | 63 | 1 (1.6) | 0 | 2 (3.2) |
18 | Right side AV valve repair (including redo) | 12 | 2 (13.3) | 0 | 2 (13.3) | 69 | 0 | 0 | 0 | 85 | 1 (1.2) | 0 | 3 (3.5) | 57 | 0 | 0 | 0 | 228 | 3 (1.3) | 0 | 5 (2.2) |
19 | Right side AV valve replace (including redo) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 25 | 1 (4.0) | 0 | 1 (4.0) | 35 | 1 (2.9) | 0 | 1 (2.9) |
20 | Common AV valve repair (including redo) | 8 | 3 (37.5) | 0 | 6 (75.0) | 19 | 1 (5.3) | 0 | 3 (15.8) | 10 | 1 (10.0) | 0 | 1 (10.0) | 1 | 0 | 0 | 0 | 38 | 5 (13.2) | 0 | 10 (26.3) |
21 | Common AV valve replace (including redo) | 1 | 0 | 0 | 1 (100.0) | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 (33.3) | 14 | 0 | 0 | 2 (14.3) |
22 | Repair of supra-aortic stenosis | 2 | 1 (50.0) | 0 | 1 (50.0) | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 (7.7) | 0 | 1 (7.7) |
23 | Repair of subaortic stenosis (including redo) | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
24 | Aortic valve plasty ± VSD closure | 8 | 1 (12.5) | 0 | 1 (12.5) | 10 | 0 | 0 | 2 (20.0) | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 51 | 1 (2.0) | 0 | 3 (5.9) |
25 | Aortic valve replacement | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 29 | 2 (6.9) | 0 | 4 (13.8) | 66 | 2 (3.0) | 0 | 4 (6.1) |
26 | AVR with annular enlargement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
27 | Aortic root replace (except ross) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
28 | Ross procedure | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||||
29 | Bilateral pulmonary artery banding | 156 | 4 (2.6) | 1 (0.6) | 8 (5.1) | 19 | 1 (5.3) | 0 | 2 (10.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 5 (2.9) | 1 (0.6) | 10 (5.7) |
Total | 822 | 26 (3.2) | 3 (0.4) | 51 (6.2) | 1711 | 25 (1.5) | 1 (0.1) | 53 (3.1) | 1543 | 8 (0.5) | 0 | 23 (1.5) | 281 | 6 (2.1) | 0 | 11 (3.9) | 4357 | 65 (1.5) | 4 (0.09) | 138 (3.2) |
Author information
Authors and Affiliations
Consortia
Corresponding author
Rights and permissions
Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made.
About this article
Cite this article
Committee for Scientific Affairs, The Japanese Association for Thoracic Surgery., Shimizu, H., Endo, S. et al. Correction to: Thoracic and cardiovascular surgery in Japan in 2016. Gen Thorac Cardiovasc Surg 67, 573–575 (2019). https://doi.org/10.1007/s11748-019-01120-8
Published:
Issue Date:
DOI: https://doi.org/10.1007/s11748-019-01120-8