Abstract
The solar spectrum is a key parameter for different scientific disciplines such as solar physics, climate research, and atmospheric physics. The SOLar SPECtrometer (SOLSPEC) instrument of the Solar Monitoring Observatory (SOLAR) payload onboard the International Space Station (ISS) has been built to measure the solar spectral irradiance (SSI) from 165 to 3088 nm with high accuracy. To cover the full wavelength range, three double-monochromators with concave gratings are used. We present here a thorough analysis of the data from the third channel/double-monochromator, which covers the spectral range between 656 and 3088 nm. A new reference solar spectrum is therefore obtained in this mainly infrared wavelength range (656 to 3088 nm); it uses an absolute preflight calibration performed with the blackbody of the Physikalisch-Technische Bundesanstalt (PTB). An improved correction of temperature effects is also applied to the measurements using in-flight housekeeping temperature data of the instrument. The new solar spectrum (SOLAR–IR) is in good agreement with the ATmospheric Laboratory for Applications and Science (ATLAS 3) reference solar spectrum from 656 nm to about 1600 nm. However, above 1600 nm, it agrees better with solar reconstruction models than with spacecraft measurements. The new SOLAR/SOLSPEC measurement of solar spectral irradiance at about 1600 nm, corresponding to the minimum opacity of the solar photosphere, is 248.08 ± 4.98 mW m−2 nm−1 (1 \(\sigma\)), which is higher than recent ground-based evaluations.
Similar content being viewed by others
References
BenMoussa, A., Gissot, S., Schühle, U., Del Zanna, G., Auchère, F., Mekaoui, S., Jones, A.R., Walton, D., Eyles, C.J., Thuillier, G., Seaton, D., Dammasch, I.E., Cessateur, G., Meftah, M., Andretta, V., Berghmans, D., Bewsher, D., Bolsée, D., Bradley, L., Brown, D.S., Chamberlin, P.C., Dewitte, S., Didkovsky, L.V., Dominique, M., Eparvier, F.G., Foujols, T., Gillotay, D., Giordanengo, B., Halain, J.P., Hock, R.A., Irbah, A., Jeppesen, C., Judge, D.L., Kretzschmar, M., McMullin, D.R., Nicula, B., Schmutz, W., Ucker, G., Wieman, S., Woodraska, D., Woods, T.N.: 2013, On-orbit degradation of solar instruments. Solar Phys. 288, 389. DOI . ADS .
Bolsée, D.: 2012, Métrologie de la spectrophotométrie solaire absolue: principes, mise en oeuvre et résultats ; instrument solspec à bord de la station spatiale internationale. Ph.D. thesis, Université libre de Bruxelles, École polytechnique de Bruxelles.
Bolsée, D., Pereira, N., Decuyper, W., Gillotay, D., Yu, H., Sperfeld, P., Pape, S., Cuevas, E., Redondas, A., Hernandéz, Y., Weber, M.: 2014, Accurate determination of the TOA solar spectral NIR irradiance using a primary standard source and the bouguer-langley technique. Solar Phys. 289, 2433. DOI . ADS .
Bolsée, D., Pereira, N., Cuevas, E., García, R., Redondas, A.: 2016, Comments to the article by Thuillier et al. “The infrared solar spectrum measured by the SOLSPEC spectrometer onboard the international space station” on the interpretation of ground-based measurements at the izaña site. Solar Phys. 291, 2473. DOI . ADS .
Bovensmann, H., Burrows, J.P., Buchwitz, M., Frerick, J., Noël, S., Rozanov, V.V., Chance, K.V., Goede, A.P.H.: 1999, SCIAMACHY: mission objectives and measurement modes. J. Atmos. Sci. 56, 127. DOI . ADS .
Fontenla, J.M., Stancil, P.C., Landi, E.: 2015, Solar spectral irradiance, solar activity, and the near-ultra-violet. Astrophys. J. 809, 157. DOI . ADS .
Fontenla, J.M., Harder, J., Livingston, W., Snow, M., Woods, T.: 2011, High-resolution solar spectral irradiance from extreme ultraviolet to far infrared. J. Geophys. Res. 116, D20108. DOI . ADS .
Kondratyev, K.Y., Andreev, S.D., Badinov, I.Y., Grishechkin, V.S., Popova, L.C.: 1965, Atmospheric optics investigations on Mt. Elbrus. Appl. Opt. 4, 1069. DOI . ADS .
Lean, J.: 2000, Evolution of the Sun’s spectral irradiance since the Maunder minimum. Geophys. Res. Lett. 27, 2425. DOI . ADS .
Meftah, M., Hauchecorne, A., Irbah, A., Cessateur, G., Bekki, S., Damé, L., Bolsée, D., Pereira, N.: 2016, Solar spectral irradiance at 782 nm as measured by the SES sensor onboard Picard. Solar Phys. 291, 1043. DOI . ADS .
Menang, K.P., Coleman, M.D., Gardiner, T.D., Ptashnik, I.V., Shine, K.P.: 2013, A high-resolution near-infrared extraterrestrial solar spectrum derived from ground-based Fourier transform spectrometer measurements. J. Geophys. Res., Atmos. 118, 5319. DOI . ADS .
Pagaran, J., Weber, M., Burrows, J.: 2009, Solar variability from 240 to 1750 nm in terms of faculae brightening and sunspot darkening from SCIAMACHY. Astrophys. J. 700, 1884. DOI . ADS .
Pagaran, J., Harder, J.W., Weber, M., Floyd, L.E., Burrows, J.P.: 2011, Intercomparison of SCIAMACHY and SIM vis-IR irradiance over several solar rotational timescales. Astron. Astrophys. 528, A67. DOI . ADS .
Shapiro, A.I., Schmutz, W., Schoell, M., Haberreiter, M., Rozanov, E.: 2010, NLTE solar irradiance modeling with the COSI code. Astron. Astrophys. 517, A48. DOI . ADS .
Thuillier, G., Hersé, M., Labs, D., Foujols, T., Peetermans, W., Gillotay, D., Simon, P.C., Mandel, H.: 2003, The solar spectral irradiance from 200 to 2400 nm as measured by the SOLSPEC spectrometer from the Atlas and Eureca missions. Solar Phys. 214, 1. DOI . ADS .
Thuillier, G., Foujols, T., Bolsée, D., Gillotay, D., Hersé, M., Peetermans, W., Decuyper, W., Mandel, H., Sperfeld, P., Pape, S., Taubert, D.R., Hartmann, J.: 2009, SOLAR/SOLSPEC: scientific objectives, instrument performance and its absolute calibration using a blackbody as primary standard source. Solar Phys. 257, 185. DOI . ADS .
Thuillier, G., Harder, J.W., Shapiro, A., Woods, T.N., Perrin, J.-M., Snow, M., Sukhodolov, T., Schmutz, W.: 2015, The infrared solar spectrum measured by the SOLSPEC spectrometer onboard the international space station. Solar Phys. 290, 1581. DOI . ADS .
Weber, M.: 2015, Comment on the article by Thuillier et al. “The infrared solar spectrum measured by the SOLSPEC spectrometer onboard the international space station”. Invited review. Solar Phys. 290, 1601. DOI . ADS .
Woods, T.N., Chamberlin, P.C., Harder, J.W., Hock, R.A., Snow, M., Eparvier, F.G., Fontenla, J., McClintock, W.E., Richard, E.C.: 2009, Solar Irradiance Reference Spectra (SIRS) for the 2008 Whole Heliosphere Interval (WHI). Geophys. Res. Lett. 36, L01101. DOI . ADS .
Yeo, K.L., Krivova, N.A., Solanki, S.K., Glassmeier, K.H.: 2014, Reconstruction of total and spectral solar irradiance from 1974 to 2013 based on KPVT, SoHO/MDI, and SDO/HMI observations. Astron. Astrophys. 570, A85. DOI . ADS .
Acknowledgments
The SOLAR/SOLSPEC team acknowledges the support from Centre National de la Recherche Scientifique (CNRS, France), the PROgramme de Développement d’Expériences scientifiques Office (PRODEX), the Belgian Federal Science Policy Office (BELSPO) through the ESA–PRODEX program (contract 4000110593 for 2016 – 2017), the Solar-Terrestrial Centre of Excellence (STCE) and the Bundesministerium für Forschung und Technologie (Germany). The authors would like to thank Jerald Harder (LASP) and Juan Fontenla (NorthWest Research Associates) for their help. The authors would also like to thank the anonymous referee for valuable comments and suggestions that improved the quality of the manuscript.
Author information
Authors and Affiliations
Corresponding author
Ethics declarations
Disclosure of Potential Conflicts of Interest
The authors declare that they have no conflict of interest.
Appendix A: Spectral Irradiance of the Sun from 656 to 3088 nm
Appendix A: Spectral Irradiance of the Sun from 656 to 3088 nm
The definition of the parameters are given below.
-
\(\lambda\): wavelength [nm],
-
\(\mathit{SSI}\): solar spectral irradiance (\(\mathit{SSI}_{\text{IR}}(\lambda,t)\)) [mW m−2 nm−1],
-
\(\Delta \mathit{SSI}\): SSI total uncertainty (1 \(\sigma\)) [mW m−2 nm−1],
-
\(\delta R\): relative uncertainty of the absolute response (1 \(\sigma\)) obtained during the preflight calibration with the PTB blackbody \(\bigl[\frac{\Delta{R(\lambda)}}{R(\lambda)}\bigr]\),
-
\(\delta k^{\prime}\): relative standard uncertainty (1 \(\sigma\)) of the determination of the \(k_{\lambda}^{\prime}\) parameter obtained with in-flight housekeeping temperature data \(\bigl[\frac{\Delta {k_{\lambda}^{\prime}}}{k_{\lambda}^{\prime}}\bigr]\).
λ [nm] | SSI | ΔSSI | δR | \(\delta k^{\prime}\) | λ [nm] | SSI | ΔSSI | δR | \(\delta k^{\prime}\) |
---|---|---|---|---|---|---|---|---|---|
655.992 | 1514.447 | 31.043 | 0.020 | 0.061 | 1931.424 | 125.614 | 1.420 | 0.011 | 0.041 |
660.258 | 1587.604 | 33.385 | 0.021 | 0.059 | 1935.333 | 125.493 | 1.442 | 0.011 | 0.044 |
664.523 | 1544.233 | 30.803 | 0.020 | 0.062 | 1939.241 | 123.331 | 1.446 | 0.011 | 0.045 |
668.787 | 1578.136 | 30.169 | 0.019 | 0.057 | 1943.148 | 118.882 | 1.396 | 0.011 | 0.048 |
673.049 | 1531.563 | 27.808 | 0.018 | 0.054 | 1947.053 | 116.906 | 1.349 | 0.011 | 0.047 |
677.310 | 1533.991 | 25.213 | 0.016 | 0.053 | 1950.957 | 118.716 | 1.391 | 0.011 | 0.049 |
681.570 | 1528.959 | 23.224 | 0.015 | 0.050 | 1954.860 | 120.498 | 1.399 | 0.011 | 0.049 |
685.829 | 1506.310 | 21.451 | 0.014 | 0.049 | 1958.762 | 120.182 | 1.393 | 0.011 | 0.048 |
690.087 | 1512.146 | 21.109 | 0.014 | 0.047 | 1962.663 | 119.260 | 1.387 | 0.011 | 0.048 |
694.344 | 1452.723 | 19.237 | 0.013 | 0.046 | 1966.563 | 118.527 | 1.381 | 0.011 | 0.048 |
698.600 | 1448.997 | 19.074 | 0.013 | 0.045 | 1970.461 | 117.021 | 1.361 | 0.011 | 0.047 |
702.854 | 1381.198 | 17.579 | 0.013 | 0.044 | 1974.359 | 115.126 | 1.340 | 0.011 | 0.044 |
707.107 | 1435.725 | 18.873 | 0.013 | 0.043 | 1978.255 | 114.047 | 1.328 | 0.011 | 0.045 |
711.359 | 1385.808 | 18.720 | 0.013 | 0.044 | 1982.150 | 113.829 | 1.323 | 0.011 | 0.042 |
715.610 | 1348.066 | 20.830 | 0.015 | 0.055 | 1986.044 | 112.897 | 1.315 | 0.011 | 0.043 |
719.860 | 1355.084 | 25.886 | 0.019 | 0.063 | 1989.937 | 111.784 | 1.301 | 0.011 | 0.043 |
724.109 | 1357.895 | 25.614 | 0.019 | 0.062 | 1993.829 | 110.686 | 1.290 | 0.011 | 0.043 |
728.357 | 1351.781 | 22.397 | 0.016 | 0.057 | 1997.719 | 109.711 | 1.291 | 0.011 | 0.046 |
732.603 | 1333.405 | 18.583 | 0.014 | 0.053 | 2001.608 | 109.553 | 1.291 | 0.011 | 0.045 |
736.848 | 1311.290 | 15.188 | 0.011 | 0.052 | 2005.497 | 109.038 | 1.297 | 0.011 | 0.046 |
741.092 | 1294.756 | 14.190 | 0.011 | 0.052 | 2009.384 | 108.888 | 1.310 | 0.011 | 0.046 |
745.335 | 1314.262 | 14.423 | 0.011 | 0.052 | 2013.270 | 108.839 | 1.328 | 0.011 | 0.048 |
749.577 | 1287.671 | 12.457 | 0.009 | 0.049 | 2017.155 | 108.805 | 1.350 | 0.012 | 0.047 |
753.818 | 1279.177 | 10.335 | 0.008 | 0.046 | 2021.038 | 108.377 | 1.353 | 0.012 | 0.045 |
758.057 | 1260.892 | 8.993 | 0.007 | 0.044 | 2024.921 | 107.619 | 1.352 | 0.012 | 0.044 |
762.296 | 1238.349 | 11.982 | 0.010 | 0.065 | 2028.802 | 106.733 | 1.351 | 0.012 | 0.041 |
766.533 | 1248.040 | 13.068 | 0.010 | 0.075 | 2032.682 | 105.681 | 1.346 | 0.012 | 0.039 |
770.769 | 1230.533 | 9.406 | 0.008 | 0.045 | 2036.561 | 104.909 | 1.333 | 0.012 | 0.036 |
775.004 | 1227.859 | 9.802 | 0.008 | 0.050 | 2040.439 | 104.107 | 1.336 | 0.012 | 0.038 |
779.238 | 1197.051 | 10.238 | 0.008 | 0.052 | 2044.316 | 103.602 | 1.346 | 0.012 | 0.039 |
783.471 | 1195.649 | 9.986 | 0.008 | 0.054 | 2048.192 | 103.124 | 1.348 | 0.012 | 0.040 |
787.702 | 1198.313 | 9.957 | 0.008 | 0.054 | 2052.066 | 102.717 | 1.363 | 0.013 | 0.042 |
791.933 | 1171.799 | 9.263 | 0.008 | 0.051 | 2055.940 | 102.018 | 1.376 | 0.013 | 0.043 |
796.162 | 1154.173 | 8.498 | 0.007 | 0.050 | 2059.812 | 101.512 | 1.382 | 0.013 | 0.045 |
800.390 | 1149.769 | 8.188 | 0.007 | 0.052 | 2063.683 | 101.236 | 1.396 | 0.013 | 0.045 |
804.617 | 1143.256 | 7.654 | 0.007 | 0.049 | 2067.553 | 102.701 | 1.444 | 0.013 | 0.049 |
808.843 | 1137.623 | 7.683 | 0.007 | 0.051 | 2071.422 | 101.216 | 1.432 | 0.014 | 0.045 |
813.067 | 1108.699 | 7.305 | 0.006 | 0.051 | 2075.289 | 100.875 | 1.439 | 0.014 | 0.044 |
817.291 | 1105.384 | 7.117 | 0.006 | 0.051 | 2079.156 | 99.959 | 1.433 | 0.014 | 0.042 |
821.513 | 1089.674 | 7.354 | 0.006 | 0.054 | 2083.021 | 98.931 | 1.432 | 0.014 | 0.042 |
825.734 | 1077.169 | 6.992 | 0.006 | 0.054 | 2086.885 | 98.026 | 1.443 | 0.014 | 0.043 |
829.955 | 1070.270 | 6.520 | 0.006 | 0.050 | 2090.748 | 97.038 | 1.447 | 0.014 | 0.044 |
834.174 | 1054.559 | 6.329 | 0.006 | 0.053 | 2094.610 | 96.315 | 1.449 | 0.014 | 0.044 |
838.391 | 1049.837 | 6.132 | 0.006 | 0.052 | 2098.471 | 95.786 | 1.467 | 0.015 | 0.047 |
842.608 | 1058.725 | 6.144 | 0.006 | 0.051 | 2102.331 | 94.914 | 1.473 | 0.015 | 0.045 |
846.823 | 1045.906 | 6.075 | 0.006 | 0.050 | 2106.189 | 93.010 | 1.464 | 0.015 | 0.048 |
851.038 | 1008.172 | 5.817 | 0.006 | 0.046 | 2110.047 | 92.111 | 1.470 | 0.015 | 0.052 |
855.251 | 981.292 | 5.912 | 0.006 | 0.049 | 2113.903 | 91.848 | 1.484 | 0.015 | 0.053 |
859.463 | 987.188 | 5.932 | 0.006 | 0.057 | 2117.758 | 91.217 | 1.492 | 0.016 | 0.052 |
863.674 | 981.280 | 5.369 | 0.005 | 0.054 | 2121.612 | 90.956 | 1.516 | 0.016 | 0.054 |
867.884 | 966.132 | 5.233 | 0.005 | 0.052 | 2125.464 | 91.127 | 1.540 | 0.016 | 0.054 |
872.093 | 953.384 | 5.165 | 0.005 | 0.054 | 2129.316 | 90.984 | 1.552 | 0.016 | 0.053 |
876.300 | 959.938 | 5.139 | 0.005 | 0.057 | 2133.167 | 90.227 | 1.555 | 0.017 | 0.052 |
880.506 | 956.773 | 5.371 | 0.005 | 0.057 | 2137.016 | 89.084 | 1.557 | 0.017 | 0.052 |
884.712 | 943.054 | 5.232 | 0.005 | 0.054 | 2140.864 | 88.229 | 1.550 | 0.017 | 0.050 |
888.916 | 947.691 | 5.097 | 0.005 | 0.053 | 2144.711 | 87.010 | 1.543 | 0.017 | 0.050 |
893.119 | 937.849 | 5.109 | 0.005 | 0.057 | 2148.557 | 85.993 | 1.545 | 0.017 | 0.052 |
897.320 | 930.410 | 5.112 | 0.005 | 0.055 | 2152.402 | 85.278 | 1.546 | 0.017 | 0.053 |
901.521 | 901.503 | 6.655 | 0.006 | 0.081 | 2156.245 | 85.166 | 1.568 | 0.018 | 0.050 |
905.721 | 898.974 | 9.052 | 0.009 | 0.075 | 2160.088 | 83.862 | 1.584 | 0.018 | 0.050 |
909.919 | 905.594 | 5.274 | 0.005 | 0.065 | 2163.929 | 81.343 | 1.554 | 0.019 | 0.051 |
914.116 | 901.748 | 4.546 | 0.005 | 0.065 | 2167.769 | 80.325 | 1.552 | 0.019 | 0.047 |
918.312 | 886.631 | 4.651 | 0.005 | 0.064 | 2171.608 | 81.941 | 1.604 | 0.019 | 0.047 |
922.507 | 872.619 | 4.626 | 0.005 | 0.063 | 2175.446 | 82.504 | 1.644 | 0.019 | 0.048 |
926.701 | 857.601 | 4.775 | 0.005 | 0.065 | 2179.283 | 81.472 | 1.661 | 0.020 | 0.047 |
930.893 | 861.554 | 4.697 | 0.005 | 0.065 | 2183.119 | 81.444 | 1.714 | 0.021 | 0.044 |
935.085 | 862.189 | 4.530 | 0.004 | 0.064 | 2186.953 | 81.410 | 1.818 | 0.022 | 0.046 |
939.275 | 842.509 | 4.218 | 0.004 | 0.062 | 2190.786 | 82.073 | 2.011 | 0.024 | 0.048 |
943.465 | 828.928 | 4.224 | 0.004 | 0.062 | 2194.619 | 83.094 | 2.551 | 0.030 | 0.054 |
947.653 | 830.974 | 4.260 | 0.004 | 0.067 | 2198.450 | 79.301 | 3.945 | 0.049 | 0.066 |
951.839 | 820.728 | 4.184 | 0.004 | 0.067 | 2202.279 | 79.311 | 3.435 | 0.043 | 0.098 |
956.025 | 813.198 | 4.728 | 0.005 | 0.071 | 2206.108 | 78.012 | 4.146 | 0.053 | 0.079 |
960.210 | 802.693 | 4.464 | 0.005 | 0.070 | 2209.936 | 79.071 | NaN | NaN | 0.081 |
964.393 | 803.924 | 4.939 | 0.005 | 0.063 | 2213.762 | 79.076 | NaN | NaN | 0.066 |
968.576 | 803.614 | 12.547 | 0.015 | 0.069 | 2217.587 | 79.261 | 3.200 | 0.040 | 0.062 |
972.757 | 794.741 | 12.509 | 0.015 | 0.067 | 2221.412 | 78.983 | 1.162 | 0.013 | 0.096 |
976.937 | 780.199 | 5.330 | 0.006 | 0.063 | 2225.235 | 78.654 | 1.025 | 0.012 | 0.057 |
981.116 | 773.160 | 3.996 | 0.005 | 0.061 | 2229.057 | 78.333 | 1.040 | 0.013 | 0.044 |
985.294 | 769.712 | 5.293 | 0.007 | 0.070 | 2232.877 | 77.675 | 1.053 | 0.013 | 0.042 |
989.470 | 773.817 | 5.243 | 0.006 | 0.073 | 2236.697 | 77.180 | 1.062 | 0.013 | 0.041 |
993.646 | 758.338 | 4.340 | 0.005 | 0.073 | 2240.515 | 76.153 | 1.068 | 0.013 | 0.042 |
997.820 | 750.257 | 3.929 | 0.005 | 0.074 | 2244.333 | 75.473 | 1.073 | 0.014 | 0.043 |
1001.993 | 742.808 | 3.787 | 0.004 | 0.070 | 2248.149 | 74.585 | 1.075 | 0.014 | 0.045 |
1006.165 | 736.074 | 3.662 | 0.004 | 0.070 | 2251.964 | 73.684 | 1.081 | 0.014 | 0.045 |
1010.336 | 728.646 | 3.821 | 0.004 | 0.073 | 2255.778 | 72.972 | 1.088 | 0.014 | 0.046 |
1014.506 | 728.762 | 3.805 | 0.004 | 0.073 | 2259.590 | 72.065 | 1.100 | 0.015 | 0.048 |
1018.674 | 722.591 | 3.800 | 0.004 | 0.074 | 2263.402 | 71.309 | 1.097 | 0.015 | 0.046 |
1022.842 | 722.125 | 3.722 | 0.004 | 0.073 | 2267.212 | 70.922 | 1.108 | 0.015 | 0.048 |
1027.008 | 721.773 | 3.703 | 0.004 | 0.074 | 2271.022 | 70.965 | 1.133 | 0.015 | 0.047 |
1031.173 | 710.569 | 3.539 | 0.004 | 0.075 | 2274.830 | 70.784 | 1.164 | 0.016 | 0.048 |
1035.337 | 704.405 | 3.625 | 0.004 | 0.076 | 2278.637 | 69.957 | 1.159 | 0.016 | 0.049 |
1039.500 | 694.192 | 3.522 | 0.004 | 0.076 | 2282.443 | 69.052 | 1.158 | 0.016 | 0.049 |
1043.662 | 696.684 | 3.604 | 0.004 | 0.075 | 2286.247 | 69.218 | 1.186 | 0.016 | 0.051 |
1047.823 | 687.954 | 3.434 | 0.004 | 0.076 | 2290.051 | 69.060 | 1.204 | 0.017 | 0.050 |
1051.982 | 680.266 | 3.508 | 0.004 | 0.078 | 2293.853 | 68.066 | 1.198 | 0.017 | 0.049 |
1056.140 | 673.808 | 3.449 | 0.004 | 0.075 | 2297.654 | 67.829 | 1.211 | 0.017 | 0.049 |
1060.297 | 662.363 | 3.382 | 0.004 | 0.076 | 2301.455 | 68.046 | 1.234 | 0.018 | 0.048 |
1064.453 | 655.003 | 3.379 | 0.004 | 0.077 | 2305.254 | 67.600 | 1.243 | 0.018 | 0.050 |
1068.608 | 642.281 | 3.257 | 0.004 | 0.076 | 2309.051 | 67.129 | 1.249 | 0.018 | 0.051 |
1072.762 | 638.395 | 3.276 | 0.004 | 0.077 | 2312.848 | 66.702 | 1.263 | 0.018 | 0.053 |
1076.915 | 632.791 | 3.159 | 0.004 | 0.077 | 2316.644 | 66.261 | 1.268 | 0.019 | 0.052 |
1081.066 | 627.309 | 3.238 | 0.004 | 0.078 | 2320.438 | 65.747 | 1.270 | 0.019 | 0.050 |
1085.216 | 618.784 | 3.163 | 0.004 | 0.071 | 2324.231 | 65.058 | 1.271 | 0.019 | 0.047 |
1089.366 | 611.839 | 3.173 | 0.004 | 0.071 | 2328.023 | 64.900 | 1.273 | 0.019 | 0.045 |
1093.514 | 601.101 | 3.051 | 0.004 | 0.071 | 2331.814 | 65.062 | 1.291 | 0.019 | 0.044 |
1097.660 | 595.873 | 3.050 | 0.004 | 0.069 | 2335.604 | 64.384 | 1.297 | 0.020 | 0.045 |
1101.806 | 595.306 | 3.103 | 0.004 | 0.071 | 2339.393 | 63.538 | 1.286 | 0.020 | 0.045 |
1105.951 | 596.299 | 3.101 | 0.004 | 0.071 | 2343.180 | 63.388 | 1.295 | 0.020 | 0.046 |
1110.094 | 592.452 | 3.056 | 0.004 | 0.072 | 2346.967 | 63.365 | 1.308 | 0.020 | 0.044 |
1114.236 | 590.430 | 3.054 | 0.004 | 0.072 | 2350.752 | 62.308 | 1.297 | 0.020 | 0.047 |
1118.377 | 587.878 | 3.128 | 0.004 | 0.072 | 2354.536 | 61.148 | 1.281 | 0.020 | 0.048 |
1122.517 | 580.474 | 3.130 | 0.004 | 0.072 | 2358.319 | 61.089 | 1.288 | 0.021 | 0.047 |
1126.656 | 572.994 | 2.988 | 0.004 | 0.072 | 2362.101 | 61.266 | 1.302 | 0.021 | 0.047 |
1130.794 | 571.810 | 3.045 | 0.004 | 0.071 | 2365.882 | 61.288 | 1.313 | 0.021 | 0.047 |
1134.931 | 562.893 | 2.962 | 0.004 | 0.070 | 2369.661 | 60.919 | 1.318 | 0.021 | 0.047 |
1139.066 | 558.952 | 2.844 | 0.004 | 0.069 | 2373.440 | 60.743 | 1.325 | 0.021 | 0.048 |
1143.200 | 553.726 | 2.854 | 0.004 | 0.069 | 2377.217 | 60.658 | 1.330 | 0.021 | 0.046 |
1147.333 | 550.362 | 2.837 | 0.004 | 0.069 | 2380.993 | 59.936 | 1.333 | 0.022 | 0.045 |
1151.465 | 551.161 | 2.889 | 0.004 | 0.069 | 2384.768 | 58.625 | 1.302 | 0.022 | 0.046 |
1155.596 | 544.344 | 2.885 | 0.004 | 0.069 | 2388.542 | 58.650 | 1.309 | 0.022 | 0.044 |
1159.726 | 537.502 | 2.947 | 0.004 | 0.071 | 2392.314 | 59.329 | 1.332 | 0.022 | 0.048 |
1163.854 | 535.740 | 2.857 | 0.004 | 0.069 | 2396.086 | 59.156 | 1.336 | 0.022 | 0.053 |
1167.982 | 532.636 | 2.792 | 0.004 | 0.071 | 2399.856 | 58.798 | 1.333 | 0.022 | 0.055 |
1172.108 | 526.026 | 2.713 | 0.004 | 0.071 | 2403.625 | 58.541 | 1.334 | 0.022 | 0.058 |
1176.233 | 523.004 | 2.785 | 0.004 | 0.074 | 2407.393 | 58.001 | 1.324 | 0.022 | 0.059 |
1180.357 | 513.906 | 2.719 | 0.004 | 0.073 | 2411.160 | 57.663 | 1.320 | 0.022 | 0.057 |
1184.480 | 505.458 | 2.624 | 0.004 | 0.070 | 2414.926 | 56.506 | 1.297 | 0.022 | 0.058 |
1188.602 | 504.865 | 2.671 | 0.004 | 0.072 | 2418.691 | 55.800 | 1.285 | 0.022 | 0.060 |
1192.722 | 501.490 | 2.649 | 0.004 | 0.070 | 2422.454 | 55.964 | 1.286 | 0.023 | 0.052 |
1196.842 | 497.228 | 2.662 | 0.004 | 0.072 | 2426.217 | 55.528 | 1.281 | 0.023 | 0.054 |
1200.960 | 488.547 | 2.577 | 0.004 | 0.069 | 2429.978 | 55.310 | 1.283 | 0.023 | 0.053 |
1205.077 | 484.784 | 2.533 | 0.004 | 0.068 | 2433.738 | 54.738 | 1.286 | 0.023 | 0.055 |
1209.193 | 480.618 | 2.519 | 0.004 | 0.068 | 2437.497 | 54.042 | 1.275 | 0.023 | 0.059 |
1213.308 | 480.021 | 2.569 | 0.004 | 0.068 | 2441.255 | 53.644 | 1.269 | 0.023 | 0.057 |
1217.421 | 479.896 | 2.494 | 0.004 | 0.069 | 2445.011 | 53.119 | 1.272 | 0.023 | 0.061 |
1221.534 | 477.318 | 2.515 | 0.004 | 0.069 | 2448.767 | 52.662 | 1.277 | 0.024 | 0.066 |
1225.645 | 471.830 | 2.504 | 0.004 | 0.071 | 2452.521 | 52.706 | 1.287 | 0.024 | 0.066 |
1229.756 | 466.788 | 2.458 | 0.004 | 0.070 | 2456.274 | 52.469 | 1.290 | 0.024 | 0.068 |
1233.865 | 468.137 | 2.497 | 0.004 | 0.072 | 2460.026 | 52.587 | 1.303 | 0.024 | 0.066 |
1237.973 | 460.762 | 2.447 | 0.004 | 0.071 | 2463.777 | 52.584 | 1.317 | 0.024 | 0.067 |
1242.079 | 458.542 | 2.450 | 0.004 | 0.071 | 2467.527 | 52.993 | 1.346 | 0.025 | 0.067 |
1246.185 | 454.616 | 2.455 | 0.004 | 0.069 | 2471.276 | 52.985 | 1.365 | 0.025 | 0.064 |
1250.290 | 451.801 | 2.441 | 0.004 | 0.068 | 2475.023 | 52.142 | 1.356 | 0.025 | 0.066 |
1254.393 | 448.418 | 2.421 | 0.004 | 0.067 | 2478.770 | 51.404 | 1.345 | 0.026 | 0.064 |
1258.495 | 443.229 | 2.390 | 0.004 | 0.066 | 2482.515 | 50.588 | 1.347 | 0.026 | 0.060 |
1262.596 | 439.060 | 2.313 | 0.004 | 0.065 | 2486.259 | 50.328 | 1.357 | 0.026 | 0.062 |
1266.696 | 438.976 | 2.354 | 0.004 | 0.065 | 2490.002 | 50.777 | 1.381 | 0.027 | 0.060 |
1270.795 | 438.705 | 2.347 | 0.004 | 0.064 | 2493.744 | 50.762 | 1.397 | 0.027 | 0.056 |
1274.893 | 434.605 | 2.353 | 0.004 | 0.068 | 2497.484 | 50.325 | 1.398 | 0.027 | 0.061 |
1278.989 | 423.911 | 2.323 | 0.004 | 0.066 | 2501.224 | 50.065 | 1.410 | 0.028 | 0.060 |
1283.084 | 415.173 | 2.226 | 0.004 | 0.064 | 2504.962 | 49.511 | 1.422 | 0.028 | 0.063 |
1287.179 | 415.544 | 2.266 | 0.004 | 0.065 | 2508.699 | 48.905 | 1.421 | 0.029 | 0.064 |
1291.272 | 415.926 | 2.252 | 0.004 | 0.064 | 2512.435 | 48.523 | 1.446 | 0.029 | 0.067 |
1295.364 | 417.162 | 2.301 | 0.004 | 0.065 | 2516.170 | 48.130 | 1.472 | 0.030 | 0.064 |
