Abstract
This paper provides a comprehensive comparative analysis of the South East European countries scientific output and impact by Frascati fields of science in the period of 2005–2010. The aim is to determine the volume of scientific output in the mentioned period, level of development of certain scientific fields in selected countries and quality of scientific publication production. SEE countries’ scientific performance is examined on several indicators including total number of country publications per full time equivalent researcher, revealed publication advantage, the h index and top cited articles. Results of the study could be especially significant to the planners and policy-makers because they provide facts important for the long term S&T planning of the country.
Similar content being viewed by others
References
Agency for Statistics of Bosnia and Herzegovina. (BHAS). Retrieved, from http://www.bhas.ba/.
Albanian Institute of Statistics. (INSTAT). Retrieved, from http://www.instat.gov.al/.
Balassa, B. (1965). Trade liberalization and ‘revealed’ comparative advantage’. The Manchester School of Economic and Social Studies, 32, 99–123.
Bornmann, L., Leydesdorff, L., Walch-Solimena, C., & Ettl, C. (2011). Mapping excellence in the geography of science: An approach based on Scopus data. Journal of Informetrics, 5(4), 537–546.
Bornmann, L., & Waltman, L. (2011). The detection of “hot regions” in the geography of science—A visualization approach by using density maps. Journal of Informetrics, 5(4), 547–553.
Coccia, M. (2008). Measuring scientific performance of public research units for strategic change. Journal of Informetrics, 2(3), 183–194.
Crespi, G. A., & Geuna, A. (2008). An empirical study of scientific production: A cross country analysis, 1981–2002. Research Policy, 37(4), 565–579.
Egghe, L. (2006). Theory and practice of the g-index. Scientometrics, 69(1), 131–152.
Eurostat Statistic Database. Retrieved, from http://epp.eurostat.ec.europa.eu/portal/page/portal/statistics/search_database.
Guapta, B. M., & Dhawan, S. M. (2009). Status of India in science and technology as reflected in its publication output in the Scopus international database, 1996–2006. Scientometrics, 80(2), 475–492.
Hirsch, J. E. (2005). An index to quantify and individual’s scientific research output. Proceedings of the National Academy of Sciences of the United States of America, 102(46), 16569–16572.
Horta, H., & Veloso, F. M. (2007). Opening the box: Comparing EU and US scientific output by scientific field. Technological Forecasting and Social Change, 74(8), 1334–1356.
Kutlača, Đ., Babić, D., Živković, L., Štrbac, D. (2012). Comparative analysis of the main scientific fields representation in the scientific publications of the SEE countries. In Proceedings of the XIX scientific conference with international participation Technology, culture and development, pp. 127–140.
Moscone, F., Tosetti, E., Costantini, M., & Ali, M. (2013). The impact of scientific research on health care: Evidence from the OECD countries. Economic Modelling, 32, 325–332.
National Science Board. (2010). Science and engineering indicators 2010, appendix tables. Arlington, VA. National Science Foundation (NSB 10-01). Retrieved, from http://www.nsf.gov/statistics/seind10/pdf/seind10.pdf.
OECD. (2007a). Revised Field of Science and Technology (FOS) Classification in the Frascati Manual. DSTI/EAS/STP/NESTI(2006)19/FINAL, JT03222603. Paris: OECD.
OECD. (2007). Revised field of science and technology (FOS) classification in the Frascati manual. Retrieved, from http://www.oecd.org/sti/inno/38235147.pdf.
OECD Frascati Manual. (2002). The measurement of scientific and technological activities—proposed standard practice for surveys on research and experimental development—Frascati manual. Paris: OECD.
Sanz-Casado, E., Suárez-Balseiro, C., Iribarren-Maestro, I., Ramírez-de Santa Pau, M., & De Pedro-Cuesta, J. (2007). Bibliometric mapping of scientific research on prion diseases, 1973–2002. Information Processing and Management, 43(1), 273–284.
Acknowledgments
Research presented in this paper was supported by the Ministry of Education, Science and Technological Development of the Republic of Serbia, under the project: “Research and Development of the Platform for Science Based Management of the Scientific and Technological Development of the Republic of Serbia”, 2011–2014, reg. no. III 47005.
Author information
Authors and Affiliations
Corresponding author
Appendix
Appendix
WoS categories-Frascati fields of science | WoS categories-Frascati fields of science | WoS categories-Frascati fields of science |
---|---|---|
Biotechnology applied microbiology: agricultural biotechnology | Engineering chemical: chemical engineering | Business: economics and business |
Agriculture multidisciplinary: Agriculture, forestry, and fisheries | Architecture: civil engineering | Business finance: Economics and business |
Agronomy: agriculture, forestry, and fisheries | Construction building technology: civil engineering | Economics: economics and business |
Fisheries: agriculture, forestry, and fisheries | Engineering civil: civil engineering | Industrial relations labor: economics and business |
Forestry: agriculture, forestry, and fisheries | Transportation science technology: civil engineering | Management: economics and business |
Horticulture: agriculture, forestry, and fisheries | Automation control systems: Electrical engineering, electronic engineering, information engineering | Operations research management science: economics and business |
Soil science: agriculture, forestry, and fisheries | Communication: electrical Engineering, electronic engineering, information engineering | Education educational research: educational sciences |
Agriculture dairy animal science: animal and dairy science | Computer science hardware architecture: electrical engineering, electronic engineering, information engineering | Education scientific disciplines: educational sciences |
Agricultural economics policy: other agricultural sciences | Engineering electrical electronic: electrical engineering, electronic engineering, information engineering | Education special: educational sciences |
Veterinary sciences: veterinary science | Robotics: electrical engineering, electronic engineering, information engineering | Criminology penology: law |
Telecommunications: electrical engineering, electronic engineering, information engineering | Law: law | |
Energy fuels: environmental engineering | Area studies: other social sciences | |
Engineering environmental: environmental engineering | Cultural studies: other social sciences | |
Engineering geological: environmental engineering | Social sciences Interdisciplinary: other social sciences | |
Engineering marine: environmental engineering | Social sciences mathematical methods: Other social sciences | |
Engineering ocean: environmental engineering | Environmental studies: other social sciences | |
Engineering petroleum: environmental engineering | International relations: political science | |
Mining mineral processing: environmental engineering | Political science: political science | |
Remote sensing: environmental engineering | Public administration: political science | |
Materials science biomaterials: industrial biotechnology | Psychology: psychology | |
Materials science ceramics: materials engineering | Psychology applied: psychology | |
Materials science coatings films: materials engineering | Psychology biological: psychology | |
Materials science composites: materials engineering | Psychology clinical: psychology | |
Materials science paper wood: materials engineering | Psychology developmental: psychology | |
Materials science textiles: materials engineering | Psychology educational: Psychology | |
Engineering aerospace: mechanical engineering | Psychology experimental: Psychology | |
Engineering mechanical: mechanical engineering | Psychology mathematical: Psychology | |
Mechanics: mechanical engineering | Psychology multidisciplinary: Psychology | |
Nuclear science technology: mechanical engineering | Psychology psychoanalysis: Psychology | |
Thermodynamics: mechanical engineering | Psychology social: psychology | |
Medical laboratory technology: medical engineering | Geography: Social and economic geography | |
Nanoscience nanotechnology: nano-technology | Planning development: Social and economic geography | |
Agricultural engineering: other engineering and technologies | Transportation (social aspects): Social and economic geography | |
Engineering industrial: other engineering and technologies | Urban studies: Social and economic geography | |
Engineering manufacturing: other engineering and technologies | Anthropology: sociology | |
Engineering multidisciplinary: other engineering and technologies | Demography: sociology | |
Imaging science photographic technology: other engineering and technologies | Ethnic studies: sociology | |
Instruments instrumentation: other engineering and technologies | Family studies: sociology | |
Materials science characterization testing: other engineering and technologies | Social issues: sociology | |
Materials science multidisciplinary: other engineering and technologies | Social work: sociology | |
Metallurgy metallurgical engineering: other engineering and technologies | Sociology: sociology | |
Food science technology: other engineering and technologies | Womens studies: sociology | |
Anatomy morphology: basic medicine | Behavioral sciences: biological sciences | Art: art (arts, history of arts, performing arts, music) |
Chemistry medicinal: basic medicine | Biochemical research methods: biological sciences | Dance: art (arts, history of arts, performing arts, music) |
Immunology: basic medicine | Biochemistry molecular biology: biological sciences | Film radio television: art (arts, history of arts, performing arts, music) |
Neurosciences: basic medicine | Biodiversity conservation: biological sciences | Folklore: art (arts, history of arts, performing arts, music) |
Pathology: basic medicine | Biology: biological sciences | Music: art (arts, history of arts, performing arts, music) |
Pharmacology pharmacy: basic medicine | Biophysics: biological sciences | Theater: art (arts, history of arts, performing arts, music) |
Physiology: basic medicine | Cell biology: biological sciences | Archaeology: history and archaeology |
Toxicology: basic medicine | Developmental biology: biological sciences | History: history and archaeology |
Audiology speech Language Pathology: clinical medicine | Ecology: biological sciences | Classics: languages and literature |
Allergy: clinical medicine | Entomology: biological sciences | language linguistics: languages and literature |
Andrology: clinical medicine | Evolutionary biology: biological sciences | Linguistics: languages and literature |
Anesthesiology: clinical medicine | Genetics heredity: biological sciences | Literary reviews: languages and literature |
Cardiac cardiovascular systems: clinical medicine | Limnology: biological sciences | Literary theory criticism: languages and literature |
Clinical neurology: clinical medicine | Marine freshwater biology: biological sciences | Literature: languages and literature |
Critical care medicine: clinical medicine | Mathematical computational Biology: biological sciences | Literature african australian canadian: languages and literature |
Dentistry oral surgery medicine: clinical medicine | Microbiology: biological sciences | Literature american: languages and literature |
Dermatology: clinical medicine | Mycology: biological sciences | Literature british isles: languages and literature |
Emergency medicine: clinical medicine | Ornithology: biological sciences | Literature german dutch scandinavian-languages and literature |
Endocrinology metabolism: clinical medicine | Plant sciences: biological sciences | Literature romance: languages and literature |
Gastroenterology hepatology: clinical medicine | Reproductive biology: biological sciences | Literature slavic: languages and literature |
Geriatrics gerontology: clinical medicine | Virology: biological sciences | Poetry: languages and literature |
Gerontology: clinical medicine | Zoology: biological sciences | Asian studies: other humanities |
Hematology: clinical medicine | Chemistry analytical: chemical sciences | Medieval renaissance studies: other humanities |
Medicine general internal: clinical medicine | Chemistry applied: chemical sciences | Hospitality leisure sport tourism: other humanities |
Neuroimaging: clinical medicine | Chemistry inorganic nuclear: chemical sciences | Humanities multidisciplinary: other humanities |
Obstetrics gynecology: clinical medicine | Chemistry multidisciplinary: chemical sciences | Ethics: philosophy, ethics and religion |
Oncology: clinical medicine | Chemistry organic: chemical sciences | History of social sciences: philosophy, ethics and religion |
Ophthalmology: clinical medicine | Chemistry physical: chemical sciences | History philosophy of science: philosophy, ethics and religion |
Orthopedics: clinical medicine | Electrochemistry: chemical sciences | Philosophy: philosophy, ethics and religion |
Otorhinolaryngology: clinical medicine | Polymer science: chemical sciences | Religion: philosophy, ethics and religion |
Pediatrics: clinical medicine | Computer science artificial intelligence: computer and information sciences | |
Peripheral vascular disease: clinical medicine | Computer science cybernetics: computer and information sciences | |
Psychiatry mh clinical medicine | Computer science information systems: computer and information sciences | |
Radiology nuclear medicine medical imaging: clinical medicine | Computer science Interdisciplinary applications: computer and information sciences | |
Rehabilitation: clinical medicine | Computer science software engineering: computer and information sciences | |
Respiratory system: clinical medicine | Computer science theory methods: computer and information sciences | |
Rheumatology: clinical medicine | Information science library Science: computer and information sciences | |
Surgery: clinical medicine | Environmental sciences: earth and related environmental sciences | |
Transplantation: clinical medicine | Geochemistry geophysics: earth and related environmental sciences | |
Urology nephrology: clinical medicine | Geography physical: earth and related environmental sciences | |
Health care sciences services: health sciences | Geology: earth and related environmental sciences | |
Health policy services: health sciences | Geosciences multidisciplinary: earth and related environmental sciences | |
Infectious diseases: health sciences | Meteorology atmospheric sciences: earth and related environmental sciences | |
Medical ethics: health sciences | Mineralogy: earth and related environmental sciences | |
Nursing: health sciences | Oceanography: earth and related Environmental sciences | |
Nutrition dietetics: health sciences | Paleontology: earth and related environmental sciences | |
Parasitology: health sciences | Water resources: earth and related environmental sciences | |
Primary health care: health sciences | Logic: mathematics | |
Public environmental Occupational health: health sciences | Mathematics: mathematics | |
Social sciences Biomedical: health sciences | Mathematics applied: mathematics | |
Sport sciences: health sciences | Mathematics interdisciplinary applications: mathematics | |
Substance abuse: health sciences | Statistics probability: mathematics | |
Tropical medicine: health sciences | Multidisciplinary sciences: other natural sciences | |
Cell tissue engineering: medical biotechnology | Acoustics: physical sciences | |
Engineering biomedical: medical biotechnology | Astronomy astrophysics: physical sciences | |
Ergonomics: other medical sciences | Crystallography: physical sciences | |
Integrative complementary medicine: other medical sciences | Microscopy: physical sciences | |
Medicine research experimental: other medical sciences | Optics: physical sciences | |
Medical informatics: other medical sciences | Physics applied: physical sciences | |
Medicine legal: other medical sciences | Physics atomic molecular chemical: physical sciences | |
Physics condensed matter: physical sciences | ||
Physics fluids plasmas: physical sciences | ||
Physics mathematical: physical sciences | ||
Physics multidisciplinary: physical sciences | ||
Physics nuclear: physical sciences | ||
Physics particles fields: physical sciences |
Rights and permissions
About this article
Cite this article
Kutlača, D., Babić, D., Živković, L. et al. Analysis of quantitative and qualitative indicators of SEE countries scientific output. Scientometrics 102, 247–265 (2015). https://doi.org/10.1007/s11192-014-1290-y
Received:
Published:
Issue Date:
DOI: https://doi.org/10.1007/s11192-014-1290-y