Abstract
A nonlinear dynamic analysis method in earthquake-resistant design requires real-time ground motion records. However, a definite criterion is required for ground motion selection. In the present study, a damage potential measure ‘distance from zero-amplitude axis (dZ-A)’ is developed through multivariate analysis of 21 different ground motion parameters for ground motion rating. These 21 parameters include peak ground acceleration, peak ground velocity, arias intensity, acceleration spectrum intensity, significant duration, predominant period, etc. along with moment magnitude, site class and hypocentral distance. The analysis is carried out in an orthogonal principal component space, using 433 Indian ground motions, recorded over magnitudes of Mw 4.5–7.2. Further, the goodness of dZ-A is validated through comparison with MMI values.
This is a preview of subscription content, access via your institution.









References
Arias A (1970) A measure of earthquake intensity. In: Hansen RJ (ed) Seismic design for nuclear power plants. MIT Press, Cambridge, pp 438–483
Azarbakht A, Ashitany MG (2008) The code-based selection of ground motion records for nonlinear time-history analysis. In: The 14th world conference on earthquake engineering
Bhargavi P, Raghukanth STG (2017) Ground motion parameters for the 2011 great japan Tohoku earthquake. J Earthq Eng. https://doi.org/10.1080/13632469.2017.1342292
Bhargavi P, Raghukanth STG (2018) Rating damage potential of ground motion records. Earthq Eng Eng Vib (accepted)
Bommer JJ, Acevedo AB (2004) The use of real accelerograms as input to dynamic analysis. J Earthq Eng 8(1):43–91
Boore DM (2004) Estimating Vs(30) (Or NEHRP site classes) from shallow velocity models (depths < 30 m). Bull Seismol Soc Am 94:591–597
Cornell CA (1968) Engineering seismic risk analysis. Bull Seismol Soc Am 58(5):1583–1606
Electrical Power Research Institute (EPRI) (1988) A criterion for determining exceedance of the operating basis earthquake. EPRI NP-5930, Palo Alto
Gupta ID, Trifunac MD (2017) Scaling of fourier spectra of strong earthquake ground motion in western himalaya and northeastern India. Soil Dyn Earthq Eng 102:137–159
Gutenberg B, Richter CF (1956) Earthquake magnitude: intensity, energy and acceleration. Bull Seismol Soc Am 46:104–145
Housner GW (1952) Spectrum intensity of strong motion earthquakes. In: Proceedings of the symposium on earthquakes and blast effects on structures. Earthquake Engineering Research Institute, California, pp 20–36
Housner GW, Jennings PC (1964) Generation of artificial earthquakes. J Eng Mech Div ASCE 90:113–150
Indian Standard Criteria for Earthquake Resistant Design of Structures, IS 1893 (Part 1): 2002, Part 1 general provisions and buildings (Fifth Revision). Bureau of Indian Standards, New Delhi
Iyengar RN, Prodhan KC (1983) classification and rating of strong motion earthquake records. Earthq Eng Struct Dyn 11:415–426
Jayaram N, Lin T, Baker JW (2011) A computationally efficient ground-motion selection algorithm for matching a target response spectrum mean and variance. Earthq Spectra 27(3):797–815
Jolliffe IT (2002) Principal component analysis, 2nd edn. Springer, Berlin
Kramer SL (1996) Geotechnical earthquake engineering. Prentice-Hall, Upper Saddle River
Lin BC, Tadjbakhsh I (1986) Effect of vertical motion on friction-driven isolation systems. Earthq Eng Struct Dyn 14(4):609–622
Mittal H, Kumar A, Ramhmachhuani R (2012) Indian national strong motion instrumentation network and site characterization of its stations. Int J Geosci 3:1151–1167
Murphy JR, O’Brien LJ (1967) The correlation of peak ground acceleration amplitude with seismic intensity and other physical parameters. Bull Seismol Soc Am 67:877–915
Naeim F, Alimoradi A, Pezeshk S (2004) Selection and scaling of ground motion earthquakes for structural design using genetic algorithms. Earthq Spectra 20(2):413–426
Newmark NM, Hall WJ (1973) Procedures and criteria for earthquake resistant design, vol 46. Building sci. series. U.S. Dept. of Commerce, Washington
Park YJ, Ang AHS, Wen YK (1985) Seismic damage analysis of reinforced concrete buildings. J Struct Eng ASCE 111(4):740–757
Raghukanth STG (2005) Engineering seismic source models and strong ground motion. Thesis submitted for the Degree of Doctor of philosophy, Apr 2005, Department of Civil Engineering, Indian Institute of Science, Bangalore
Rosenblueth E (1964) Probabilistic design to resist earthquakes. J Eng Mech Div ASCE 90:189–219
Schenk V, Mantlik F, Zhizhin MN, Tumarkin AG (1990) Relation between macroseismic intensity and instrumental parameters of strong motions—a statistical approach. Nat Hazards 3:111–124
Shome N, Cornell CA (1999) Probabilistic seismic demand analysis of nonlinear structures. Report No. RMS-35, RMS Program, Stanford University, Stanford
Trifunac MD, Brady AG (1975) A study on the duration of strong earthquake ground motion. Bull Seismol Soc Am 65(3):581–626
Vanmarcke EH (1976) Structural response to earthquakes. In: Lomnitz C, Rosenblueth E (eds) Seismic risk and engineering decisions. Elsevier, Amsterdam, pp 287–337
Von Thun JL, Rochim LH, Scott GA, Wilson JA (1988) Earthquake ground motions for design and analysis of dams. In: Earthquake engineering and soil dynamics II—recent advance in ground motion evaluation. Geotechnical Special Publication 20, ASCE, New York, pp 463
Wu Z, Huang NE (2009) Ensemble empirical mode decomposition: a noise-assisted data analysis method. Adv Adaptive Data Anal 1(1):1–41
Zhao JX, Zhang J, Asano A, Ohno Y, Oouchi T, Takahashi T, Ogawa H, Irikura K, Thio HK, Somerville PG, Fukushima Yasuhiro, Fukushima Yoshimitsu (2006) Attenuation relations of strong ground motion in japan using site classification based on predominant period. Bull Seismol Soc Am 96(3):898–913. https://doi.org/10.1785/0120050122
Zhu TJ, Tso WK, Heidebrecht AC (1987) Effects of peak A/V ratio on structural damage. J Struct Eng Div ASCE:1019–1037
Author information
Authors and Affiliations
Corresponding author
Electronic supplementary material
Below is the link to the electronic supplementary material.
Appendix
Appendix
Rank | Date | M w | Earthquake | Station | Lat | Long | Rhyp (km) | S c | d Z-A | PGA (g) |
---|---|---|---|---|---|---|---|---|---|---|
149 | 10/9/1986 | 4.5 | NE India | Baithalangso | 25.97 | 92.6 | 90.4 | 2 | 1.453 | 0.043 |
89 | 10/9/1986 | 4.5 | NE India | Dauki | 25.2 | 92.03 | 50.9 | 2 | 2.733 | 0.081 |
138 | 10/9/1986 | 4.5 | NE India | Khliehriat | 25.35 | 92.37 | 52.5 | 1 | 1.62 | 0.036 |
75 | 10/9/1986 | 4.5 | NE India | Nongkhlaw | 25.68 | 91.63 | 68.1 | 1 | 3.016 | 0.073 |
100 | 10/9/1986 | 4.5 | NE India | Nongpoh | 25.92 | 91.88 | 71.4 | 1 | 2.361 | 0.054 |
162 | 10/9/1986 | 4.5 | NE India | Nongstoin | 25.52 | 91.27 | 92.4 | 1 | 1.287 | 0.016 |
103 | 10/9/1986 | 4.5 | NE India | Panimur | 25.67 | 92.8 | 87.8 | 2 | 2.321 | 0.049 |
93 | 10/9/1986 | 4.5 | NE India | Pynursla | 25.3 | 91.92 | 48.2 | 1 | 2.457 | 0.077 |
42 | 10/9/1986 | 4.5 | NE India | Saitsama | 25.72 | 92.38 | 62.1 | 2 | 4.277 | 0.125 |
104 | 10/9/1986 | 4.5 | NE India | Ummulong | 25.52 | 92.17 | 44.9 | 1 | 2.318 | 0.089 |
152 | 10/9/1986 | 4.5 | NE India | Umrongso | 25.52 | 92.63 | 70.5 | 2 | 1.413 | 0.031 |
72 | 10/9/1986 | 4.5 | NE India | Umsning | 25.73 | 91.88 | 58.3 | 1 | 3.051 | 0.103 |
123 | 18/5/1987 | 5.9 | India–Burma border | Baithalangso | 25.97 | 92.6 | 184.9 | 2 | 1.93 | 0.03 |
151 | 18/5/1987 | 5.9 | India–Burma border | Bamungao | 25.9 | 93.02 | 146.3 | 2 | 1.413 | 0.02 |
61 | 18/5/1987 | 5.9 | India–Burma border | Berlongfer | 25.77 | 93.25 | 120.8 | 2 | 3.447 | 0.084 |
91 | 18/5/1987 | 5.9 | India–Burma border | Bokajan | 26.02 | 93.77 | 105.9 | 2 | 2.546 | 0.051 |
68 | 18/5/1987 | 5.9 | India–Burma border | Diphu | 25.92 | 93.43 | 115.9 | 2 | 3.16 | 0.08 |
67 | 18/5/1987 | 5.9 | India–Burma border | Gunjung | 25.32 | 93.02 | 129.4 | 2 | 3.224 | 0.044 |
59 | 18/5/1987 | 5.9 | India–Burma border | Haflong | 25.17 | 93.02 | 128.9 | 2 | 3.483 | 0.044 |
56 | 18/5/1987 | 5.9 | India–Burma border | Hajadisa | 25.38 | 93.3 | 103.6 | 2 | 3.666 | 0.085 |
125 | 18/5/1987 | 5.9 | India–Burma border | Hatikhali | 25.65 | 93.12 | 127.1 | 2 | 1.896 | 0.037 |
84 | 18/5/1987 | 5.9 | India–Burma border | Laisong | 25.2 | 93.32 | 102.3 | 2 | 2.857 | 0.049 |
136 | 18/5/1987 | 5.9 | India–Burma border | Nongpoh | 25.92 | 91.88 | 248.2 | 1 | 1.663 | 0.019 |
80 | 18/5/1987 | 5.9 | India–Burma border | Panimur | 25.67 | 92.8 | 155 | 2 | 2.9 | 0.044 |
106 | 18/5/1987 | 5.9 | India–Burma border | Saitsama | 25.72 | 92.38 | 194.7 | 2 | 2.296 | 0.043 |
117 | 18/5/1987 | 5.9 | India–Burma border | Umrongso | 25.52 | 92.63 | 167.3 | 2 | 2.02 | 0.023 |
134 | 6/2/1988 | 5.8 | India–Bangladesh border | Baigao | 25.4 | 92.87 | 160 | 2 | 1.724 | 0.023 |
131 | 6/2/1988 | 5.8 | India–Bangladesh border | Baithalang | 25.97 | 92.6 | 183.2 | 2 | 1.744 | 0.026 |
169 | 6/2/1988 | 5.8 | India–Bangladesh border | Bamungao | 25.9 | 93.02 | 204.2 | 2 | 1.195 | 0.016 |
120 | 6/2/1988 | 5.8 | India–Bangladesh border | Dauki | 25.2 | 92.03 | 80.5 | 2 | 1.992 | 0.031 |
96 | 6/2/1988 | 5.8 | India–Bangladesh border | Gunjung | 25.32 | 93.02 | 168.3 | 2 | 2.421 | 0.036 |
121 | 6/2/1988 | 5.8 | India–Bangladesh border | Haflong | 25.17 | 93.02 | 162.6 | 2 | 1.974 | 0.03 |
150 | 6/2/1988 | 5.8 | India–Bangladesh border | Hatikhali | 25.65 | 93.12 | 195.5 | 2 | 1.435 | 0.022 |
154 | 6/2/1988 | 5.8 | India–Bangladesh border | Katakhal | 24.83 | 92.63 | 115.9 | 2 | 1.386 | 0.009 |
51 | 6/2/1988 | 5.8 | India–Bangladesh border | Khliehriat | 25.35 | 92.37 | 117.5 | 1 | 3.869 | 0.072 |
60 | 6/2/1988 | 5.8 | India–Bangladesh border | Mawphlang | 25.47 | 91.77 | 94.7 | 1 | 3.457 | 0.077 |
43 | 6/2/1988 | 5.8 | India–Bangladesh border | Nongkhlaw | 25.68 | 91.63 | 117.3 | 1 | 4.227 | 0.117 |
69 | 6/2/1988 | 5.8 | India–Bangladesh border | Nongpoh | 25.92 | 91.88 | 145.5 | 1 | 3.134 | 0.063 |
128 | 6/2/1988 | 5.8 | India–Bangladesh border | Pynursla | 25.3 | 91.92 | 84.6 | 1 | 1.764 | 0.04 |
54 | 6/2/1988 | 5.8 | India–Bangladesh border | Saitsama | 25.72 | 92.38 | 148.5 | 2 | 3.82 | 0.062 |
92 | 6/2/1988 | 5.8 | India–Bangladesh border | Shillong | 25.57 | 91.9 | 110.2 | 1 | 2.543 | 0.045 |
105 | 6/2/1988 | 5.8 | India–Bangladesh border | Ummulong | 25.52 | 92.17 | 117.2 | 1 | 2.305 | 0.056 |
74 | 6/2/1988 | 5.8 | India–Bangladesh border | Umrongso | 25.52 | 92.63 | 147.9 | 2 | 3.027 | 0.041 |
99 | 6/2/1988 | 5.8 | India–Bangladesh border | Umsning | 25.73 | 91.88 | 127.7 | 1 | 2.371 | 0.054 |
9 | 6/8/1988 | 7.2 | India–Burma border | Baigao | 25.4 | 92.87 | 247.1 | 2 | 9.542 | 0.21 |
8 | 6/8/1988 | 7.2 | India–Burma border | Baithalangso | 25.97 | 92.6 | 284.3 | 2 | 9.778 | 0.16 |
27 | 6/8/1988 | 7.2 | India–Burma border | Bamungao | 25.9 | 93.02 | 245.2 | 2 | 5.254 | 0.09 |
2 | 6/8/1988 | 7.2 | India–Burma border | Berlongfer | 25.77 | 93.25 | 220.1 | 2 | 19.085 | 0.322 |
10 | 6/8/1988 | 7.2 | India–Burma border | Bokajan | 26.02 | 93.77 | 189.9 | 2 | 9.505 | 0.177 |
31 | 6/8/1988 | 7.2 | India–Burma border | Dauki | 25.2 | 92.03 | 324.7 | 2 | 4.755 | 0.083 |
1 | 6/8/1988 | 7.2 | India–Burma border | Diphu | 25.92 | 93.43 | 210.1 | 2 | 21.999 | 0.31 |
30 | 6/8/1988 | 7.2 | India–Burma border | Doloo | 24.92 | 92.78 | 253.6 | 2 | 4.786 | 0.055 |
21 | 6/8/1988 | 7.2 | India–Burma border | Gunjung | 25.32 | 93.02 | 232.2 | 2 | 6.087 | 0.116 |
28 | 6/8/1988 | 7.2 | India–Burma border | Hajadisa | 25.38 | 93.3 | 206.5 | 2 | 5.122 | 0.1 |
44 | 6/8/1988 | 7.2 | India–Burma border | Harengajao | 25.12 | 92.87 | 245.7 | 2 | 4.221 | 0.068 |
20 | 6/8/1988 | 7.2 | India–Burma border | Hojai | 26 | 92.85 | 262 | 2 | 6.369 | 0.123 |
66 | 6/8/1988 | 7.2 | India–Burma border | Jellalpur | 25 | 92.47 | 284 | 2 | 3.255 | 0.026 |
18 | 6/8/1988 | 7.2 | India–Burma border | Jhirighat | 24.8 | 93.12 | 225.8 | 2 | 6.646 | 0.101 |
37 | 6/8/1988 | 7.2 | India–Burma border | Kalain | 24.98 | 92.58 | 272.8 | 2 | 4.469 | 0.055 |
24 | 6/8/1988 | 7.2 | India–Burma border | Katakhal | 24.83 | 92.63 | 268.9 | 2 | 5.929 | 0.059 |
52 | 6/8/1988 | 7.2 | India–Burma border | Khliehriat | 25.35 | 92.37 | 292.7 | 1 | 3.834 | 0.069 |
57 | 6/8/1988 | 7.2 | India–Burma border | Koomber | 24.95 | 93.02 | 231.8 | 2 | 3.549 | 0.046 |
12 | 6/8/1988 | 7.2 | India–Burma border | Panimur | 25.67 | 92.8 | 257.1 | 2 | 7.897 | 0.153 |
73 | 6/8/1988 | 7.2 | India–Burma border | Pynursla | 25.3 | 91.92 | 336.6 | 1 | 3.049 | 0.05 |
6 | 6/8/1988 | 7.2 | India–Burma border | Saitsama | 25.72 | 92.38 | 296.3 | 2 | 11.79 | 0.215 |
53 | 6/8/1988 | 7.2 | India–Burma border | Shillong | 25.57 | 91.9 | 340 | 1 | 3.829 | 0.077 |
23 | 6/8/1988 | 7.2 | India–Burma border | Silchar | 24.83 | 92.8 | 254 | 2 | 5.948 | 0.075 |
22 | 6/8/1988 | 7.2 | India–Burma border | Ummulong | 25.52 | 92.17 | 314.5 | 1 | 5.984 | 0.127 |
29 | 6/8/1988 | 7.2 | India–Burma border | Umrongso | 25.52 | 92.63 | 269.9 | 2 | 4.807 | 0.078 |
16 | 6/8/1988 | 7.2 | India–Burma border | Umsning | 25.73 | 91.88 | 343.8 | 1 | 6.672 | 0.146 |
110 | 10/1/1990 | 6.1 | India–Burma border | Baigao | 25.4 | 92.87 | 277.5 | 2 | 2.25 | 0.055 |
63 | 10/1/1990 | 6.1 | India–Burma border | Baithalangso | 25.97 | 92.6 | 320.8 | 2 | 3.345 | 0.075 |
129 | 10/1/1990 | 6.1 | India–Burma border | Bamungao | 25.9 | 93.02 | 283.7 | 2 | 1.762 | 0.028 |
17 | 10/1/1990 | 6.1 | India–Burma border | Berlongfer | 25.77 | 93.25 | 259 | 2 | 6.663 | 0.144 |
45 | 10/1/1990 | 6.1 | India–Burma border | Diphu | 25.92 | 93.43 | 252.6 | 2 | 4.217 | 0.092 |
85 | 10/1/1990 | 6.1 | India–Burma border | Gunjung | 25.32 | 93.02 | 262 | 2 | 2.841 | 0.058 |
86 | 10/1/1990 | 6.1 | India–Burma border | Hajadisa | 25.38 | 93.3 | 239.3 | 2 | 2.835 | 0.069 |
114 | 10/1/1990 | 6.1 | India–Burma border | Hojai | 26 | 92.85 | 300.6 | 2 | 2.117 | 0.037 |
70 | 10/1/1990 | 6.1 | India–Burma border | Laisong | 25.2 | 93.32 | 233.5 | 2 | 3.123 | 0.063 |
64 | 10/1/1990 | 6.1 | India–Burma border | Maibang | 25.3 | 93.13 | 250.6 | 2 | 3.342 | 0.067 |
79 | 10/1/1990 | 6.1 | India–Burma border | Panimur | 25.67 | 92.8 | 290.9 | 2 | 2.901 | 0.068 |
76 | 10/1/1990 | 6.1 | India–Burma border | Saitsama | 25.72 | 92.38 | 328.5 | 2 | 2.997 | 0.063 |
97 | 10/1/1990 | 6.1 | India–Burma border | Ummulong | 25.52 | 92.17 | 342.9 | 1 | 2.398 | 0.048 |
111 | 10/1/1990 | 6.1 | India–Burma border | Umrongso | 25.52 | 92.63 | 300.6 | 2 | 2.247 | 0.034 |
137 | 20/10/1991 | 7 | Uttarkashi | Almora | 29.58 | 79.65 | 153.5 | 1 | 1.65 | 0.019 |
32 | 20/10/1991 | 7 | Uttarkashi | Barkot | 30.8 | 78.22 | 55.8 | 1 | 4.674 | 0.085 |
3 | 20/10/1991 | 7 | Uttarkashi | Bhatwari | 30.8 | 78.6 | 21.7 | 1 | 16.091 | 0.253 |
19 | 20/10/1991 | 7 | Uttarkashi | Ghansiali | 30.42 | 78.65 | 39.3 | 1 | 6.596 | 0.118 |
48 | 20/10/1991 | 7 | Uttarkashi | Karnprayag | 30.25 | 79.23 | 69.6 | 1 | 4.035 | 0.073 |
94 | 20/10/1991 | 7 | Uttarkashi | Kosani | 29.68 | 79.72 | 148.2 | 1 | 2.456 | 0.028 |
33 | 20/10/1991 | 7 | Uttarkashi | Koteshwar | 30.23 | 78.57 | 61.3 | 1 | 4.665 | 0.079 |
82 | 20/10/1991 | 7 | Uttarkashi | Koti | 30.58 | 77.78 | 98.7 | 1 | 2.882 | 0.032 |
47 | 20/10/1991 | 7 | Uttarkashi | Purola | 30.87 | 78.08 | 70 | 1 | 4.053 | 0.083 |
65 | 20/10/1991 | 7 | Uttarkashi | Rudrapraya | 30.27 | 78.98 | 56.2 | 1 | 3.337 | 0.063 |
88 | 20/10/1991 | 7 | Uttarkashi | Srinagar | 30.22 | 78.77 | 58.8 | 1 | 2.778 | 0.055 |
36 | 20/10/1991 | 7 | Uttarkashi | Tehriri | 30.37 | 78.5 | 50.6 | 1 | 4.582 | 0.064 |
5 | 20/10/1991 | 7 | Uttarkashi | Uttarkashi | 30.73 | 78.45 | 34 | 1 | 14.267 | 0.288 |
35 | 24/3/1995 | 4.9 | Chamba | Chamba | 32.55 | 76.12 | 34 | 2 | 4.608 | 0.136 |
160 | 24/3/1995 | 4.9 | Chamba | Rakh | 32.47 | 6.23 | 37.5 | 1 | 1.343 | 0.028 |
81 | 6/5/1995 | 6.4 | India–Burma border | Baigao | 25.4 | 92.87 | 279.1 | 2 | 2.894 | 0.057 |
142 | 6/5/1995 | 6.4 | India–Burma border | Bamungao | 25.9 | 93.02 | 279.3 | 2 | 1.548 | 0.018 |
55 | 6/5/1995 | 6.4 | India–Burma border | Berlongfer | 25.77 | 93.25 | 254.8 | 2 | 3.698 | 0.069 |
38 | 6/5/1995 | 6.4 | India–Burma border | Diphu | 25.92 | 93.43 | 245.6 | 2 | 4.416 | 0.091 |
113 | 6/5/1995 | 6.4 | India–Burma border | Haflong | 25.17 | 93.02 | 261.9 | 2 | 2.118 | 0.036 |
98 | 6/5/1995 | 6.4 | India–Burma border | Hatikhali | 25.65 | 93.12 | 262.6 | 2 | 2.391 | 0.047 |
124 | 6/5/1995 | 6.4 | India–Burma border | Hojai | 26 | 92.85 | 295.8 | 2 | 1.907 | 0.025 |
140 | 6/5/1995 | 6.4 | India–Burma border | Khliehriat | 25.35 | 92.37 | 323.2 | 1 | 1.587 | 0.021 |
118 | 6/5/1995 | 6.4 | India–Burma border | Umrongso | 25.52 | 92.63 | 301.7 | 2 | 1.994 | 0.033 |
119 | 26/3/1996 | 4.8 | Xizang–India border | Ukhimath | 30.5 | 79.1 | 49.9 | 2 | 1.992 | 0.062 |
39 | 8/5/1997 | 5.6 | India–Burma border | Doloo | 24.92 | 92.78 | 64.3 | 2 | 4.41 | 0.082 |
26 | 8/5/1997 | 5.6 | India–Burma border | Jellalpur | 25 | 92.47 | 41.9 | 2 | 5.573 | 0.127 |
77 | 8/5/1997 | 5.6 | India–Burma border | Jowai | 25.42 | 92.27 | 68.1 | 2 | 2.963 | 0.078 |
13 | 8/5/1997 | 5.6 | India–Burma border | Katakhal | 24.83 | 92.63 | 52.4 | 2 | 7.789 | 0.135 |
102 | 8/5/1997 | 5.6 | India–Burma border | Nongpoh | 25.92 | 91.88 | 124.1 | 1 | 2.327 | 0.063 |
112 | 8/5/1997 | 5.6 | India–Burma border | Nongstoin | 25.52 | 91.27 | 125 | 1 | 2.13 | 0.039 |
145 | 8/5/1997 | 5.6 | India–Burma border | Pynursla | 25.3 | 91.92 | 67.1 | 1 | 1.492 | 0.032 |
90 | 8/5/1997 | 5.6 | India–Burma border | Shillong | 25.57 | 91.9 | 90.1 | 1 | 2.705 | 0.064 |
15 | 8/5/1997 | 5.6 | India–Burma border | Silchar | 24.83 | 92.8 | 65.4 | 2 | 6.965 | 0.115 |
50 | 8/5/1997 | 5.6 | India–Burma border | Ummulong | 25.52 | 92.17 | 78.4 | 1 | 3.906 | 0.127 |
71 | 8/5/1997 | 5.6 | India–Burma border | Umsning | 25.73 | 91.88 | 106.8 | 1 | 3.052 | 0.074 |
116 | 29/3/1999 | 6.6 | Chamoli | Almora | 29.58 | 79.65 | 96.1 | 1 | 2.022 | 0.025 |
143 | 29/3/1999 | 6.6 | Chamoli | Barkot | 30.8 | 78.22 | 123.7 | 1 | 1.531 | 0.021 |
83 | 29/3/1999 | 6.6 | Chamoli | Chinyalisaur | 30.55 | 78.33 | 106.7 | 2 | 2.872 | 0.053 |
40 | 29/3/1999 | 6.6 | Chamoli | Ghansiali | 30.42 | 78.65 | 75.3 | 1 | 4.364 | 0.078 |
4 | 29/3/1999 | 6.6 | Chamoli | Gopeshwar | 30.4 | 79.33 | 17.3 | 1 | 15.857 | 0.291 |
49 | 29/3/1999 | 6.6 | Chamoli | Joshimath | 30.55 | 79.57 | 26 | 1 | 4.007 | 0.068 |
177 | 29/3/1999 | 6.6 | Chamoli | Lansdown | 29.83 | 78.7 | 95.8 | 1 | 1.138 | 0.007 |
87 | 29/3/1999 | 6.6 | Chamoli | Roorkee | 29.01 | 77.01 | 160 | 2 | 2.821 | 0.046 |
41 | 29/3/1999 | 6.6 | Chamoli | Tehri | 30.37 | 78.5 | 89.7 | 1 | 4.301 | 0.053 |
25 | 29/3/1999 | 6.6 | Chamoli | Ukhimath | 30.5 | 79.1 | 35.6 | 2 | 5.86 | 0.091 |
34 | 29/3/1999 | 6.6 | Chamoli | Uttarkashi | 30.73 | 78.45 | 100.6 | 1 | 4.612 | 0.066 |
108 | 29/3/1999 | 5.4 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 15.2 | 1 | 2.274 | 0.053 |
223 | 29/3/1999 | 4.6 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 24.6 | 1 | 0.819 | 0.012 |
95 | 29/3/1999 | 4.6 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 16.2 | 1 | 2.453 | 0.059 |
127 | 31/3/1999 | 5.3 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 10.3 | 1 | 1.797 | 0.042 |
135 | 7/4/1999 | 5.1 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 10.1 | 1 | 1.714 | 0.04 |
132 | 7/4/1999 | 4.6 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 12.7 | 1 | 1.737 | 0.04 |
126 | 7/4/1999 | 4.7 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 19.5 | 1 | 1.856 | 0.045 |
78 | 7/4/1999 | 4.9 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 18.6 | 1 | 2.957 | 0.075 |
153 | 7/5/1999 | 4.5 | Chamoli aftershocks | Gopeshwar | 30.4 | 79.33 | 33.8 | 1 | 1.391 | 0.028 |
14 | 26/1/2001 | 7 | Bhuj | Ahmedabad | 23.03 | 72.63 | 239 | 1 | 7.568 | 0.092 |
224 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Bageshwar | 29.831 | 79.77 | 129.41 | 0 | 0.805 | 0.007 |
107 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Chamoli | 30.412 | 79.32 | 59.93 | 2 | 2.292 | 0.06 |
238 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Champawat | 29.334 | 80.095 | 191.48 | 1 | 0.74 | 0.009 |
251 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Pauri | 30.15 | 78.777 | 100.46 | 2 | 0.668 | 0.01 |
192 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Rudraprayag | 30.287 | 78.983 | 78.76 | 2 | 1.027 | 0.033 |
296 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Roorkee | 29.866 | 77.901 | 178.55 | 2 | 0.557 | 0.004 |
229 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Tehri | 30.374 | 78.43 | 104.96 | 1 | 0.79 | 0.007 |
174 | 14/12/2005 | 5.2 | Chamoli—Uttarakhand | Uttarkashi | 30.73 | 78.445 | 87.8 | 2 | 1.155 | 0.024 |
289 | 22/7/2007 | 5 | Uttarkashi—Uttaranchal | Nathhpa | 31.552 | 77.923 | 57.5 | 2 | 0.568 | 0.009 |
344 | 22/7/2007 | 5 | Uttarkashi—Uttaranchal | Roorkee | 29.866 | 77.901 | 154.22 | 2 | 0.45 | 0.003 |
283 | 7/7/2008 | 5.1 | Nagaland—Myanmar | Nathhpa | 27.503 | 95.332 | 173.28 | 2 | 0.575 | 0.008 |
351 | 26/7/2008 | 4.8 | Bangladesh–India border | Bongaigaon | 26.473 | 90.561 | 189.5 | 2 | 0.44 | 0.005 |
122 | 10/8/2008 | 6 | Andaman | Port Blair | 11.664 | 92.742 | 139.74 | 2 | 1.945 | 0.021 |
300 | 4/9/2008 | 5.1 | India–Tibet border | Champawat | 29.334 | 80.095 | 90.45 | 1 | 0.548 | 0.005 |
341 | 4/9/2008 | 5.1 | India–Tibet border | Dharchula | 29.847 | 80.546 | 32.94 | 2 | 0.457 | 0.005 |
327 | 4/9/2008 | 5.1 | India–Tibet border | Ghansiyali | 30.434 | 78.656 | 172.14 | 1 | 0.487 | 0.004 |
313 | 4/9/2008 | 5.1 | India–Tibet border | Joshimath | 30.546 | 79.555 | 95.65 | 2 | 0.517 | 0.005 |
268 | 4/9/2008 | 5.1 | India–Tibet border | Kapkot | 29.941 | 79.899 | 52.41 | 1 | 0.617 | 0.008 |
308 | 4/9/2008 | 5.1 | India–Tibet border | Munsiyari | 30.066 | 80.237 | 19 | 1 | 0.524 | 0.009 |
325 | 4/9/2008 | 5.1 | India–Tibet border | Pithoragarh | 29.579 | 80.207 | 61.51 | 1 | 0.492 | 0.006 |
347 | 21/10/2008 | 4.5 | Kullu—Himachal Pradesh | Kullu | 31.951 | 77.112 | 54.02 | 1 | 0.446 | 0.005 |
