| Dependent variable: \(\ln (\text {Reputation})\) |
---|
| (1) | (2) | (3) |
---|
Male | 0.04c | 0.03c | −0.25c |
| (0.01) | (0.01) | (0.02) |
Answers Posted (log) | 0.50c | 0.52c | 0.45c |
| (0.005) | (0.005) | (0.01) |
Questions Posted (log) | 0.08c | 0.09c | 0.09c |
| (0.004) | (0.004) | (0.01) |
Votes Casted | 0.09c | 0.08c | 0.08c |
| (0.004) | (0.004) | (0.004) |
Account Age | 0.49c | 0.50c | 0.50c |
| (0.01) | (0.01) | (0.01) |
Male × Answers Posted | | | 0.13c |
| | | (0.01) |
Male × Questions Posted | | | −0.01 |
| | | (0.01) |
Constant | 0.79c | 1.35c | 1.43c |
| (0.07) | (0.38) | (0.38) |
Observations | 21,142 | 21,142 | 21,142 |
Self-promotion Controls | | YES | YES |
Community Controls | | YES | YES |
Adjusted R2 | 0.61 | 0.62 | 0.63 |
Residual Std. Error | 0.74 | 0.74 | 0.73 |
F Statistic | 6,749.74c | 1,734.25c | 1,617.60c |
- The gender indicator interacted with the activity measures in the third model shows that men get more reward for posting additional answers than women do
- Note: ap <0.1; bp <0.05; cp <0.01