| \(\rho\) (kg/m3) | \(E\) (N/mm2) | \(f_{t}\) (N/mm2) | \(\sigma_{m}\) (N/mm2) | \(\epsilon_{m}\) (%) | \(\sigma_{ult}\) (N/mm2) | \(\epsilon_{ult}\) (%) | \(f_{c}\) (N/mm2) |
---|
Flexible adhesive | − | 16.0(a)(I) | 4.3(b)(I) | – | – | – | – | – |
CFRP strip | 1700 | 215,000(c)(I) | 2876(d)(I) | – | – | – | 1.59(e)(I) | – |
CFRP mesh | 1790 | ≥240 | ≥4300 | – | – | – | ≥1.75 | – |
Mortar matrix | 2138(f) | ≥25,000 | 7.58(1)(g)(II) | – | – | – | – | 62.55(h)(II) |
FRCM uncracked(2) | – | 27,680(i) | – | 4.31(j) | 0.016(k) | – | – | – |
FRCM cracked(3) | – | 70,920(l)(III) | – | – | – | 1628(m)(III) | 1.91(n)(III) | – |
- (1) Flexural; (2) Stresses calculated with respect to the cross sectional area of the reinforced mortar; (3) Stresses calculated with respect to the cross sectional area of the CFRP mesh
- (a) n = 3; COV = 1.7%; (b) n = 3; COV = 0.9%; (c) n = 5; COV = 1.0%; (d) n = 5; COV = 3.4%; (e) n = 5; COV = 14.7%; (f) n = 6; COV = 1.7%; (g) n = 9; COV = 11.7%; (h) n = 12; COV = 1.6%; (i) n = 8; COV = 6.9%; (j) n = 9; COV = 14.9%; (k) n = 8; COV = 13.5%; (l) n = 6; COV = 15.3%; (m) n = 9; COV = 10.2%; (n) n = 6; COV = 19.4%
- (I) ISO 527-1 (2012); (II) EN 1015-11 (2007a); (III) AC434.13 (2013)