Lake area (ha) | Number of lakes | Total lake area (ha) | Total regional annual C burial (g C yr−1 × 109) for each lake area interval | Cumulative annual C burial (g C yr−1 × 109) lakes up to 1000 ha |
---|
<10 | 16,379 | 36,437 | 1.31 | 1.31 |
10–50 | 2565 | 54,158 | 1.95 | 3.26 |
50–100 | 375 | 25,980 | 0.94 | 4.2 |
100–1000 | 470 | 118,931 | 4.28 | 8.48 |
>1000 | 24 | 83,001 | 1.66 (2.98) | 10.14 |
Total | 19,813 | 318,506 | | 10.14 (11.46#) |
- A mean C accumulation rate of 3.6 g C m−2 y−1 was used for the time period post-1950 and 2 g C m−2 y−1 for lakes > 1000 ha.
- #The annual burial rate based on the application of a mean C accumulation rate of 3.6 g C m−2 y−1 to lakes > 1000 ha is given in parentheses and is discussed in the text.