Table 4 Standardized factor loadings of the SDQ items in the multigroup four factor model

From: Ten-year trends in adolescents’ self-reported emotional and behavioral problems in the Netherlands

Latent factors β (2003) β (2005) β (2007) β (2009) β (2013) Range (R 2)
Conduct problems
 Tempers 0.707 0.706 0.728 0.730 0.728 0.498–0.533
 Obedienta −0.195 −0.190 −0.287 −0.229 −0.204 0.036–0.082
 Fights or bullies 0.538 0.531 0.588 0.586 0.510 0.260–0.346
 Lies or cheats 0.696 0.694 0.686 0.689 0.675 0.457–0.482
 Steals 0.502 0.468 0.486 0.500 0.510 0.219–0.260
Emotional problems
 Somatic symptoms 0.530 0.575 0.508 0.543 0.567 0.258–0.330
 Worries 0.618 0.668 0.633 0.661 0.647 0.382–0.446
 Unhappy 0.844 0.808 0.832 0.834 0.880 0.653–0.775
 Nervous in new situations 0.604 0.640 0.596 0.634 0.644 0.355–0.415
 Many fears 0.663 0.673 0.648 0.688 0.676 0.420–0.473
Hyperactivity
 Restless 0.535 0.645 0.632 0.604 0.655 0.286–0.429
 Fidgety 0.574 0.624 0.611 0.598 0.613 0.329–0.389
 Easily distracted 0.791 0.759 0.836 0.825 0.832 0.576–0.700
 Thinks before actinga −0.479 −0.459 −0.505 −0.480 −0.498 0.210–0.255
 Good attentiona −0.577 −0.560 −0.659 −0.634 −0.632 0.314–0.434
Peer problems
 Solitary 0.463 0.460 0.461 0.505 0.471 0.211–0.255
 Has good frienda −0.207 −0.192 −0.235 −0.262 −0.262 0.037–0.069
 Generally likeda −0.454 −0.413 −0.506 −0.519 −0.498 0.170–0.270
 Picked on or bullied 0.774 0.828 0.771 0.810 0.832 0.594–0.692
 Better with adults than with children 0.471 0.493 0.459 0.488 0.514 0.211–0.269
  1. All loadings were significant at p < 0.001
  2. aPositively phrased items with higher scores indicating less problems