Abstract
The goal of this study was to investigate a novel approach of predicting the ultimate capacity of axially loaded circular concrete-filled steel tube (CCFST) columns. A hybrid intelligent system, namely GAP-BART, was developed based on the Bayesian additive regression tree (BART) combining with three nature-inspired optimization algorithms such as Genetic Algorithm (GA), Artificial Bee Colony (ABC), and Particle Swarm Optimization (PSO), and then applied. Three sub-hybrid models of the system were built, abbreviated as G-BART, A-BART, and P-BART, respectively, using 504 experimental data collected from published research. The compiled database covered five input variables, including the diameter of the circular cross-section—section (D), the wall thickness of the steel tube (t), the length of the column (L), the compressive strength of the concrete (\(f_{\text{c}}^{'}\)), and the yield strength of the steel tube (fy). The coefficient of determination (R2) values of (0.9971, 0.9982, and 0.9986) and (0.9891, 0.9923 and 0.9931) were achieved for training and testing of G-BART, A-BART, and P-BART models, respectively. The P-BART model performed the lowest RMSE and MAE values for the training and testing set of (66.85 kN and 49.60 kN) and (141.24 kN and 102.04 kN), respectively. These results indicated that although the proposed models were able to estimate ultimate axial capacity with high accuracy, the P-BART model had the best performance among them. For benchmarking, the obtained results were validated against several mathematical approaches as well as other AI techniques (MARS, ANN). The findings of the comparative analysis clearly showed superior ability to predict the CFST ultimate axial capacity relative to the benchmark models. The relative importance of each predictor was investigated to find the most significant input variables. The results confirmed that the hybrid GAP-BART system can serve as a reliable and accurate tool for the design of CCFST columns and to predict their performance.
Similar content being viewed by others
Explore related subjects
Discover the latest articles, news and stories from top researchers in related subjects.References
Han L-HH, Li W, Bjorhovde R (2014) Developments and advanced applications of concrete-filled steel tubular (CFST) structures: members. J Constr Steel Res 100:211–228. https://doi.org/10.1016/j.jcsr.2014.04.016
Lu ZH, Zhao YG (2010) Suggested empirical models for the axial capacity of circular CFT stub columns. J Constr Steel Res 66:850–862. https://doi.org/10.1016/j.jcsr.2009.12.014
Zeghiche J, Chaoui K (2005) An experimental behaviour of concrete-filled steel tubular columns. J Constr Steel Res 61:53–66. https://doi.org/10.1016/j.jcsr.2004.06.006
Xiong MX, Xiong DX, Liew JYR (2017) Axial performance of short concrete filled steel tubes with high- and ultra-high- strength materials. Eng Struct 136:494–510. https://doi.org/10.1016/j.engstruct.2017.01.037
Xiong MX, Xiong DX, Liew JYR (2017) Behaviour of steel tubular members infilled with ultra high strength concrete. J Constr Steel Res 138:168–183. https://doi.org/10.1016/j.jcsr.2017.07.001
Ye Y, Han LH, Sheehan T, Guo ZX (2016) Concrete-filled bimetallic tubes under axial compression: experimental investigation. Thin-Walled Struct 108:321–332. https://doi.org/10.1016/j.tws.2016.09.004
Ekmekyapar T, Al-Eliwi BJM (2016) Experimental behaviour of circular concrete filled steel tube columns and design specifications. Thin-Walled Struct 105:220–230. https://doi.org/10.1016/j.tws.2016.04.004
Giakoumelis G, Lam D (2004) Axial capacity of circular concrete-filled tube columns. J Constr Steel Res 60:1049–1068. https://doi.org/10.1016/j.jcsr.2003.10.001
Beck AT, de Oliveira WLA, De Nardim S, ElDebs ALHC (2009) Reliability-based evaluation of design code provisions for circular concrete-filled steel columns. Eng Struct 31:2299–2308. https://doi.org/10.1016/j.engstruct.2009.05.004
Li N, Lu YY, Lisss S, Liang HJ (2015) Statistical-based evaluation of design codes for circular concrete-filled steel tube columns. Steel Compos Struct 18:519–546. https://doi.org/10.12989/scs.2015.18.2.519
Han LH, An YF (2014) Performance of concrete-encased CFST stub columns under axial compression. J Constr Steel Res 93:62–76. https://doi.org/10.1016/j.jcsr.2013.10.019
Evirgen B, Tuncan A, Taskin K (2014) Structural behavior of concrete filled steel tubular sections (CFT/CFSt) under axial compression. Thin-Walled Struct 80:46–56. https://doi.org/10.1016/j.tws.2014.02.022
Moon J, Kim JJ, Lee TH, Lee HE (2014) Prediction of axial load capacity of stub circular concrete-filled steel tube using fuzzy logic. J Constr Steel Res 101:184–191. https://doi.org/10.1016/j.jcsr.2014.05.011
Güneyisi EM, Gültekin A, Mermerdaş K (2016) Ultimate capacity prediction of axially loaded CFST short columns. Int J Steel Struct 16:99–114. https://doi.org/10.1007/s13296-016-3009-9
Ahmadi M, Naderpour H, Kheyroddin A (2017) ANN model for predicting the compressive strength of circular steel-confined concrete. Int J Civ Eng 15:213–221. https://doi.org/10.1007/s40999-016-0096-0
Ren Q, Li M, Zhang M et al (2019) Prediction of ultimate axial capacity of square concrete-filled steel tubular short columns using a hybrid intelligent algorithm. Appl Sci. https://doi.org/10.3390/app9142802
Sarir P, Shen SL, Wang ZF et al (2019) Optimum model for bearing capacity of concrete-steel columns with AI technology via incorporating the algorithms of IWO and ABC. Eng Comput. https://doi.org/10.1007/s00366-019-00855-5
Ahmadi M, Naderpour H, Kheyroddin A (2014) Utilization of artificial neural networks to prediction of the capacity of CCFT short columns subject to short term axial load. Arch Civ Mech Eng 14:510–517. https://doi.org/10.1016/j.acme.2014.01.006
Luat NV, Lee J, Lee DH, Lee K (2020) GS-MARS method for predicting the ultimate load-carrying capacity of rectangular CFST columns under eccentric loading. Comput Concr 25:1–4. https://doi.org/10.12989/cac.2020.25.1.001
ACI Committee 318 (2014) Building code requirements for structural concrete and commentary (ACI318-14). Concrete Institute, Farmington Hills
AISC Committee (2010) Specification for Structural Steel Buildings (ANSI/AISC 360-10). American Institute of Steel Construction, Chicago
European Committee for Standardization (2004) Eurocode-4: design of composite steel and concrete structures-Part 1-1: general rules and rules for buildings. London, UK
ZB Wang, Tao Z, Han LH et al (2017) Strength, stiffness and ductility of concrete-filled steel columns under axial compression. Eng Struct 135:209–221. https://doi.org/10.1016/j.engstruct.2016.12.049
Luat NV, Woo S, Han SW, Lee K (2020) Ultimate axial capacity prediction of CCFST columns using hybrid intelligence models—a new approach. Steel Compos Struct (Under review)
Friedman JH (1991) Multivariate adaptive regression splines. Ann Stat 19:1–67
Bui DK, Nguyen TN, Ngo TD, Nguyen-Xuan H (2019) An artificial neural network (ANN) expert system enhanced with the electromagnetism-based firefly algorithm (EFA) for predicting the energy consumption in buildings. Energy 190:116370. https://doi.org/10.1016/j.energy.2019.116370
Luat N-V, Lee K, Thai DK (2020) Application of artificial neural networks in settlement prediction of shallow foundations on sandy soils. Geomech Eng 20:385–397. https://doi.org/10.12989/gae.2020.20.5.385
Chipman HA, George EI, McCulloch RE (2012) BART: Bayesian additive regression trees. Ann Appl Stat 6:266–298. https://doi.org/10.1214/09-AOAS285
Holland JH (1975) Adaptation in natural and artificial systems: an introductory analysis with applications to biology, control, and artificial intelligence. U Michigan Press, Oxford
Goldberg DE (1989) Genetic algorithms in search, optimization and machine learning, 1st edn. Addison-Wesley Longman Publishing Co., Inc, Boston
Kennedy J, Eberhart R (1995) Particle swarm optimization. In: Proceedings of ICNN’95—international conference on neural networks, vol 4, pp 1942–1948
Kaveh A, Mahdavi VR (2015) A hybrid CBO-PSO algorithm for optimal design of truss structures with dynamic constraints. Appl Soft Comput J 34:260–273. https://doi.org/10.1016/j.asoc.2015.05.010
Razmara Shooli A, Vosoughi AR, Banan MR (2019) A mixed GA-PSO-based approach for performance-based design optimization of 2D reinforced concrete special moment-resisting frames. Appl Soft Comput 85:105843. https://doi.org/10.1016/j.asoc.2019.105843
Tian H, Shu J, Han L (2019) The effect of ICA and PSO on ANN results in approximating elasticity modulus of rock material. Eng Comput 35:305–314. https://doi.org/10.1007/s00366-018-0600-z
Yang X-S (2014) Nature-inspired optimization algorithms. Elsevier, Oxford
Karaboga D (2005) An idea based on honey bee swarm for numerical optimization. Technical Report-TR06. Erciyes University, Engineering Faculty, Computer Engineering Department
Das SK, Biswal RK, Sivakugan N, Das B (2011) Classification of slopes and prediction of factor of safety using differential evolution neural networks. Environ Earth Sci 64:201–210. https://doi.org/10.1007/s12665-010-0839-1
Gomes GF, de Almeida FA, Junqueira DM et al (2019) Optimized damage identification in CFRP plates by reduced mode shapes and GA-ANN methods. Eng Struct 181:111–123. https://doi.org/10.1016/j.engstruct.2018.11.081
Moayedi H, Jahed Armaghani D (2018) Optimizing an ANN model with ICA for estimating bearing capacity of driven pile in cohesionless soil. Eng Comput 34:347–356. https://doi.org/10.1007/s00366-017-0545-7
Kapelner A, Bleich J (2016) bartMachine: machine learning with bayesian additive regression trees. J Stat Softw. https://doi.org/10.18637/jss.v070.i04
Scrucca L (2017) On some extensions to GA package: hybrid optimisation, parallelisation and islands evolution. R J 9:187–206. https://doi.org/10.32614/RJ-2017-008
Cheng M-Y, Cao M-T (2014) Evolutionary multivariate adaptive regression splines for estimating shear strength in reinforced-concrete deep beams. Eng Appl Artif Intell 28:86–96. https://doi.org/10.1016/j.engappai.2013.11.001
Bendtsen C (2011) PSO: particle swarm optimization. https://cran.r-project.org/package=pso
Ren Y, Bai G (2010) Determination of optimal SVM parameters by using GA/PSO. J Comput 5:1160–1168. https://doi.org/10.4304/jcp.5.8.1160-1168
Koopialipoor M, Fallah A, Armaghani DJ et al (2019) Three hybrid intelligent models in estimating flyrock distance resulting from blasting. Eng Comput 35:243–256. https://doi.org/10.1007/s00366-018-0596-4
Luat NV, Nguyen VQ, Lee S et al (2020) An evolutionary hybrid optimization of MARS model in predicting settlement of shallow foundations on sandy soils. Geoemech Eng 21:583–598. https://doi.org/10.12989/gae.2020.21.6.583
Vega Yon G, Muñoz E (2017) {ABCoptim}: an implementation of the artificial bee colony ({ABC}) algorithm. https://github.com/gvegayon/ABCoptim
Taylor KE (2001) Summarizing multiple aspects of model performance in a single diagram. J Geophys Res Atmos 106:7183–7192. https://doi.org/10.1029/2000JD900719
Alavi AH, Gandomi AH, Mousavi M, Mollahasani A (2010) High-precision modeling of uplift capacity of suction caissons using a hybrid computational method. Geomech Eng 2:253–280. https://doi.org/10.12989/gae.2010.2.4.253
Bui DK, Nguyen T, Chou JS et al (2018) A modified firefly algorithm-artificial neural network expert system for predicting compressive and tensile strength of high-performance concrete. Constr Build Mater 180:320–333. https://doi.org/10.1016/j.conbuildmat.2018.05.201
Le-Duc T, Nguyen QH, Nguyen-Xuan H (2020) Balancing composite motion optimization. Inf Sci (Ny) 520:250–270. https://doi.org/10.1016/j.ins.2020.02.013
Klöppel V, Goder W (1957) Traglastversuche mit ausbetonierten Stahlrohren und Aufstellung einer Bemessungsformel. Der Stahlbau 26:1–10
Salani HJ, Sims JR (1964) Behavior of mortar filled steel tubes in compression. J Proc 61:1271–1284
Chapman JC, Neogi PK (1966) Research on concrete filled tubular columns. Imperial College, London
Gardner NJ, Jacobson ER (1967) Structural behavior of concrete filled steel tubes. ACI J Proc 64:404–413. https://doi.org/10.14359/7575
Furlong RW (1967) Strength of steel-encased concrete beam columns. J Struct Div 93(5):113–124
Gardner NJ (1968) Use of spiral welded steel tubes in pipe columns. ACI J Proc 65:937–942. https://doi.org/10.14359/7525
Knowles RB, Park R (1969) Strength of concrete filled steel tubular columns. J Struct Div 95:2565–2588
Guiaux P, Janss J (1970) Comportement au Flambement de Colonnes Constituees de Tubes en Acier Remplis de Beton. Brussels, Belgium
Cai S, Jiao Z (1984) Behavior and ultimate strength of short concrete-filled steel tubular columns. J Build Struct 6:13–29
Cai SH, Gu WK (1985) Behavior and ultimate strength of long concrete-filled steel tubular columns. J Build Struct 6:32–40
Sakino K, Tomii M, Watanabe K (1985) Sustaining load capacity of plain concrete stub columns confined by circular steel tube. In: Proceedings 1st ASCCS internaional conference on steel-concrete composite structures. Harbin, China, pp 112–118
Lin CY (1988) Axial capacity of concrete infilled cold-formed steel columns. In: Ninth international specialty conference on cold-formed steel structures. St. Louis, Missouri, USA, pp 443–457
Masuo K, Adachi M, Kawabata K et al (1991) Buckling behavior of concrete filled circular steel tubular columns using light-weight concrete. In: Proceedings 3rd ASCCS international conference on composite construction. Fukuoka, Japan, pp 95–100
Sakino K, Hayashi H (1991) Behavior of concrete filled steel tubular stub columns under concentric loading. In: Proceedings of 3rd international conference on steel-concrete composite structures. Fukuoka, Japan, pp 25–30
Luksha LK, Nesterovich AP (1991) Strength of tubular concrete cylinders under combined loading. In: Proceedings of 3rd international conference on steel-concrete composite structures. Fukuoka, Japan, pp 67–71
Kenny JR, Bruce DA, Bjorhovde R (1994) Removal of yield stress limitation for composite tubular columns. Eng J AISC 31:1–11
Prion HGL, Boehme J (1994) Beam-column behaviour of steel tubes filled with high strength concrete. Can J Civ Eng 21:207–218. https://doi.org/10.1139/l94-024
Fujii K (1994) Structural and ultimate behavior of two types of mortar filled steel tubes in compression. In: Proceedings of the 4th ASCCS international conference. Košice, Slovakia, pp 194–197
Bergmann R (1994) Load introduction in composite columns filled with high strength concrete. In: Tubular structures VI, proceedings of 6th international symposium on tubular structures. Melbourne, Australia, pp 373–380
Matsui C, Tsuda K (1996) Strength and behavior of slender concrete filled steel tubular columns. In: Proceedings of the second international symposium on civil infrastructure systems. Hongkong, China
O’Shea MD, Bridge RQ (1998) Tests on circular thin-walled steel tubes filled with very high strength concrete. Research report no. R754. Sydney, Australia
Schneider SP (1998) Axially loaded concrete-filled steel tubes. J Struct Eng 124:1125–1138. https://doi.org/10.1061/(ASCE)0733-9445(1998)124:10(1125)
Tan K, Pu X, Cai S (1999) Study on the mechanical properties of steel extra-high strength concrete encased in steel tubes. J Build Struct 20:10–15
Rangan AEK, Rangan BV (1999) Tests on high-strength concrete-filled steel tubular columns. ACI Struct J 96:268–274. https://doi.org/10.14359/618
Yamamoto T, Kawaguchi J, Morino S (2000) Experimental study of scale effects on the compressive behavior of short concrete-filled steel tube columns. Compos Constr Steel Concr IV 40616:879–890. https://doi.org/10.1061/40616(281)76
O’Shea MD, Bridge RQ (2000) Design of circular thin-walled concrete filled steel tubes. J Struct Eng 126:1295–1303. https://doi.org/10.1061/(ASCE)0733-9445(2000)126:11(1295)
Han LH, Yan SZ (2000) experimental studies on the strength with high slenderness ratio concrete filled steel tubular column. In: Composite and hybrid structures, proceedings of the sixth asccs international conference on steel-concrete composite structures. Los Angeles, California, pp 419–425
Mathias J, Kent G (2002) Mechanical behavior of circular steel-concrete composite stub columns. J Struct Eng 128:1073–1081. https://doi.org/10.1061/(ASCE)0733-9445(2002)128:8(1073)
Chen B, Hikosaka H (2003) Eccentricity ratio effect on the behavior of eccentrically loaded CFST columns. In: Proceedings ASSCCA’03 international conference advances in structures (ASCCS-7). Sydney, Australia, pp 973–978
Han LH, Yao GH (2003) Behaviour of concrete-filled hollow structural steel (HSS) columns with pre-load on the steel tubes. J Constr Steel Res 59:1455–1475. https://doi.org/10.1016/S0143-974X(03)00102-0
Uenaka K, Hayami M, Kitoh H, Sonoda K (2003) Experimental study on concrete filled double tubular steel columns under axial loading. In: Proceedings ASSCCA’03 international conference advances in structures (ASCCS-7). Sydney, Australia, pp 877–882
Ghannam S, Jawad YA, Hunaiti Y (2004) Failure of lightweight aggregate concrete-filled steel tubular columns. Steel Compos Struct 4:1–8. https://doi.org/10.12989/scs.2004.4.1.001
Sakino K, Nakahara H, Morino S, Nishiyama I (2004) Behavior of centrally loaded concrete-filled steel-tube short columns. J Struct Eng 130:180–188. https://doi.org/10.1061/(ASCE)0733-9445(2004)130:2(180)
Han LH, Yao GH (2004) Experimental behaviour of thin-walled hollow structural steel (HSS) columns filled with self-consolidating concrete (SCC). Thin-Walled Struct 42:1357–1377. https://doi.org/10.1016/j.tws.2004.03.016
Yu Z, Ding FX, Cai CS (2007) Experimental behavior of circular concrete-filled steel tube stub columns. J Constr Steel Res 63:165–174. https://doi.org/10.1016/j.jcsr.2006.03.009
Yu Q, Tao Z, Wu YX (2008) Experimental behaviour of high performance concrete-filled steel tubular columns. Thin-Walled Struct 46:362–370. https://doi.org/10.1016/j.tws.2007.10.001
Lee S-H, Uy B, Kim S-H et al (2011) Behavior of high-strength circular concrete-filled steel tubular (CFST) column under eccentric loading. J Constr Steel Res 67:1–13. https://doi.org/10.1016/j.jcsr.2010.07.003
Yang YF, Han LH (2012) Concrete filled steel tube (CFST) columns subjected to concentrically partial compression. Thin-Walled Struct 50:147–156. https://doi.org/10.1016/j.tws.2011.09.007
Dundu M (2012) Compressive strength of circular concrete filled steel tube columns. Thin-Walled Struct 56:62–70. https://doi.org/10.1016/j.tws.2012.03.008
Portolés JM, Romero ML, Bonet JL, Filippou FC (2011) Experimental study of high strength concrete-filled circular tubular columns under eccentric loading. J Constr Steel Res 67:623–633. https://doi.org/10.1016/j.jcsr.2010.11.017
Chang X, Fu L, Zhao HB, Bin Zhang Y (2013) Behaviors of axially loaded circular concrete-filled steel tube (CFT) stub columns with notch in steel tubes. Thin-Walled Struct 73:273–280. https://doi.org/10.1016/j.tws.2013.08.018
Acknowledgements
This research was supported by Ministry of Land, Infrastructure and Transport of Korean Government (Grant 20CTAP-C143093-03). The authors would like to express sincere gratitude for their support.
Author information
Authors and Affiliations
Corresponding author
Ethics declarations
Conflict of interest
The author(s) declare no potential conflicts of interest with respect to the research, authorship, and/or publication of this article.
Additional information
Publisher's Note
Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.
Appendix: Experimental data of CCFST columns under axially loaded used in this study
Appendix: Experimental data of CCFST columns under axially loaded used in this study
References | Specimen | L (mm) | D (mm) | t (mm) | \(f_{y}\) (MPa) | \(f_{\text{c}}^{ '}\) (MPa) | \(N_{\text{u}}\) (kN) |
---|---|---|---|---|---|---|---|
Klöppel and Goder [52] | 7 | 1420.1 | 95.0 | 12.50 | 274.6 | 20.3 | 947.0 |
8 | 1420.1 | 95.0 | 12.75 | 272.6 | 20.3 | 937.7 | |
9 | 1420.1 | 95.0 | 12.40 | 272.6 | 20.3 | 907.0 | |
10 | 860.0 | 95.0 | 12.60 | 274.6 | 20.3 | 1017.8 | |
11 | 860.0 | 95.0 | 12.70 | 272.6 | 20.3 | 1008.0 | |
12 | 860.0 | 95.0 | 12.70 | 272.6 | 20.3 | 1033.8 | |
14 | 1979.9 | 95.0 | 12.50 | 275.6 | 20.3 | 907.0 | |
15 | 1979.9 | 95.0 | 12.60 | 279.5 | 20.3 | 916.8 | |
41 | 860.0 | 95.0 | 3.66 | 326.5 | 25.0 | 656.1 | |
42 | 860.0 | 95.0 | 3.68 | 386.4 | 25.0 | 686.4 | |
43 | 860.0 | 95.0 | 3.40 | 335.4 | 25.0 | 656.1 | |
44 | 1420.1 | 95.0 | 3.86 | 326.5 | 25.0 | 566.7 | |
45 | 1420.1 | 95.0 | 3.91 | 386.4 | 25.0 | 605.8 | |
46 | 1420.1 | 95.0 | 3.58 | 335.4 | 25.0 | 575.6 | |
47 | 1979.9 | 95.0 | 3.76 | 326.5 | 25.0 | 536.5 | |
48 | 1979.9 | 95.0 | 3.78 | 386.4 | 25.0 | 565.8 | |
49 | 1979.9 | 95.0 | 3.51 | 335.4 | 25.0 | 487.5 | |
63 | 2220.0 | 216.0 | 4.06 | 284.4 | 25.0 | 1023.1 | |
64 | 2220.0 | 216.0 | 4.11 | 299.1 | 22.9 | 1834.4 | |
65 | 2220.0 | 216.0 | 4.04 | 288.3 | 29.8 | 2289.1 | |
66 | 2220.0 | 216.0 | 4.11 | 286.3 | 29.8 | 2238.8 | |
69 | 2220.0 | 216.0 | 6.05 | 389.3 | 22.9 | 2461.6 | |
70 | 2220.0 | 216.0 | 5.97 | 393.3 | 22.9 | 2421.2 | |
71 | 2220.0 | 216.0 | 6.50 | 295.2 | 29.8 | 2803.7 | |
72 | 2220.0 | 216.0 | 6.30 | 405.0 | 29.8 | 2932.3 | |
73 | 1979.9 | 95.0 | 3.86 | 332.4 | 24.1 | 498.2 | |
74 | 1979.9 | 95.0 | 3.40 | 337.4 | 24.1 | 472.8 | |
75 | 1979.9 | 95.0 | 3.58 | 355.0 | 24.1 | 472.8 | |
76 | 1979.9 | 95.0 | 3.73 | 326.5 | 24.1 | 412.8 | |
83 | 1050.0 | 121.0 | 3.66 | 295.2 | 21.1 | 695.3 | |
84 | 1050.0 | 121.0 | 3.73 | 327.6 | 21.1 | 746.4 | |
85 | 1050.0 | 121.0 | 3.76 | 307.9 | 24.2 | 836.7 | |
86 | 1050.0 | 121.0 | 3.99 | 326.5 | 24.2 | 867.0 | |
89 | 1050.0 | 121.0 | 5.61 | 344.2 | 21.1 | 998.2 | |
90 | 1050.0 | 121.0 | 5.41 | 343.2 | 21.1 | 1017.8 | |
91 | 1050.0 | 121.0 | 5.46 | 330.5 | 24.2 | 1099.2 | |
92 | 1050.0 | 121.0 | 5.56 | 321.6 | 24.2 | 1078.7 | |
95 | 2310.1 | 121.0 | 3.71 | 295.2 | 21.1 | 640.5 | |
96 | 2310.1 | 121.0 | 3.76 | 327.6 | 21.1 | 629.4 | |
97 | 2310.1 | 121.0 | 3.71 | 307.9 | 24.2 | 695.3 | |
98 | 2310.1 | 121.0 | 3.86 | 326.5 | 24.2 | 755.3 | |
101 | 2310.1 | 121.0 | 5.69 | 344.2 | 21.1 | 786.4 | |
102 | 2310.1 | 121.0 | 5.49 | 343.2 | 21.1 | 815.8 | |
103 | 2310.1 | 121.0 | 5.64 | 330.5 | 24.2 | 873.6 | |
104 | 2310.1 | 121.0 | 5.44 | 321.6 | 24.2 | 865.2 | |
Salani and Sims [53] | 22F | 1524.0 | 38.1 | 2.77 | 524.0 | 17.9 | 107.6 |
23F | 1524.0 | 38.1 | 2.77 | 524.0 | 17.9 | 121.0 | |
24F | 1524.0 | 38.1 | 2.77 | 524.0 | 17.9 | 106.8 | |
51F | 1524.0 | 38.1 | 2.77 | 524.0 | 27.8 | 113.0 | |
52F | 1524.0 | 38.1 | 2.77 | 524.0 | 27.8 | 106.8 | |
28F | 1524.0 | 50.8 | 1.65 | 524.0 | 21.3 | 115.2 | |
29F | 1524.0 | 50.8 | 1.65 | 524.0 | 21.3 | 114.3 | |
30F | 1524.0 | 50.8 | 1.65 | 524.0 | 27.9 | 120.5 | |
71F | 1524.0 | 69.9 | 1.24 | 524.0 | 27.9 | 230.9 | |
40F | 1524.0 | 76.2 | 1.65 | 524.0 | 20.8 | 226.4 | |
41F | 1524.0 | 76.2 | 1.65 | 524.0 | 20.8 | 245.1 | |
42F | 1524.0 | 76.2 | 1.65 | 524.0 | 27.2 | 320.3 | |
Chapman and Neogi [54] | A1 | 1879.6 | 355.6 | 11.18 | 355.1 | 38.1 | 11,458.6 |
A4 | 1879.6 | 355.6 | 11.18 | 355.1 | 32.8 | 10,711.3 | |
A5 | 1879.6 | 355.6 | 4.72 | 276.5 | 21.0 | 3517.2 | |
A6 | 2082.8 | 355.6 | 7.98 | 355.1 | 23.4 | 7433.0 | |
B1 | 711.2 | 127.3 | 1.63 | 370.6 | 66.2 | 1285.5 | |
B1X | 711.2 | 127.3 | 1.63 | 328.9 | 66.2 | 1285.5 | |
B2 | 711.2 | 127.1 | 2.95 | 370.6 | 66.2 | 1305.6 | |
B2X | 711.2 | 127.1 | 2.95 | 328.9 | 66.2 | 1305.6 | |
DF1 | 406.4 | 140.1 | 9.68 | 265.4 | 27.6 | 2949.2 | |
DF1X | 406.4 | 140.1 | 9.68 | 268.9 | 28.0 | 2949.2 | |
DF2 | 406.4 | 140.4 | 4.93 | 288.9 | 32.7 | 1823.8 | |
DF2X | 406.4 | 140.4 | 4.93 | 297.9 | 32.7 | 1823.8 | |
SC1 | 812.8 | 168.2 | 4.52 | 297.9 | 31.4 | 2006.1 | |
SC2 | 812.8 | 168.4 | 4.52 | 297.9 | 43.2 | 2233.0 | |
SC3 | 812.8 | 168.2 | 4.52 | 297.9 | 43.2 | 2112.9 | |
SC4 | 812.8 | 168.3 | 4.47 | 297.9 | 23.0 | 1743.7 | |
Gardener and Jacobson [55] | 1 | 1524.0 | 101.7 | 3.07 | 605.1 | 34.1 | 818.5 |
2 | 1524.0 | 101.7 | 3.10 | 605.1 | 31.2 | 800.7 | |
3 | 203.3 | 101.7 | 3.07 | 605.1 | 34.1 | 1112.1 | |
4 | 203.3 | 101.7 | 3.07 | 605.1 | 31.2 | 1067.6 | |
5 | 1050.0 | 120.7 | 4.09 | 451.6 | 34.4 | 1156.5 | |
6 | 1050.0 | 120.8 | 4.09 | 451.6 | 29.6 | 1092.7 | |
7 | 1050.0 | 120.8 | 4.09 | 451.6 | 25.9 | 949.7 | |
8 | 241.3 | 120.8 | 4.06 | 451.6 | 34.4 | 1201.0 | |
9 | 241.4 | 120.8 | 4.09 | 451.6 | 29.6 | 1201.0 | |
10 | 241.4 | 120.8 | 4.09 | 451.6 | 25.9 | 1112.1 | |
11 | 1676.4 | 152.6 | 3.15 | 415.1 | 20.9 | 938.6 | |
12 | 1676.4 | 152.7 | 3.15 | 415.1 | 23.1 | 880.7 | |
13 | 304.8 | 152.6 | 3.18 | 415.1 | 20.9 | 1201.0 | |
14 | 304.9 | 152.6 | 3.15 | 415.1 | 23.1 | 1201.0 | |
15 | 304.9 | 152.6 | 4.93 | 633.4 | 42.0 | 2909.1 | |
16 | 304.9 | 152.6 | 4.90 | 633.4 | 43.4 | 2913.6 | |
18 | 1524.0 | 76.5 | 1.70 | 363.3 | 25.0 | 244.7 | |
19 | 152.3 | 76.4 | 1.70 | 363.3 | 25.0 | 355.9 | |
20 | 609.5 | 76.4 | 1.73 | 363.3 | 40.9 | 411.5 | |
21 | 609.4 | 76.5 | 1.73 | 363.3 | 25.9 | 330.3 | |
22 | 152.3 | 76.5 | 1.68 | 363.3 | 40.9 | 434.6 | |
23 | 152.4 | 76.4 | 1.70 | 363.3 | 25.9 | 372.3 | |
24 | 152.4 | 76.5 | 1.70 | 363.3 | 33.3 | 433.3 | |
25 | 152.5 | 76.5 | 1.73 | 363.3 | 33.3 | 434.6 | |
Furlong [56] | Column-1 | 914.4 | 114.3 | 3.18 | 413.7 | 29.0 | 711.7 |
Column-2 | 914.4 | 114.3 | 3.18 | 413.7 | 29.0 | 756.2 | |
Column-8 | 914.4 | 152.4 | 1.55 | 330.9 | 21.0 | 682.4 | |
Column-9 | 914.4 | 152.4 | 1.55 | 330.9 | 25.9 | 721.5 | |
Column-10 | 914.4 | 152.4 | 1.55 | 330.9 | 25.9 | 733.1 | |
