Table 4 Adsorption and desorption characteristics of PFC in two soil types

From: Perfluorinated compounds (PFCs) in groundwater and aqueous soil extracts: using inline SPE-LC-MS/MS for screening and sorption characterisation of perfluorooctane sulphonate and related compounds

  Jyndevad Sj. Odde
R 2 K d K oc R2 K d K oc
Adsorption
PFHpA 12:25 1.00 0.63 ± 0.01 0.63 0.85 0.63 ± 0.07 1.5
PFOA 12:25 0.99 1.1 ± 0.04 1.1 0.89 1.5 ± 0.21 3.6
PFOA 3:14 0.98 1.5 ± 0.07 1.5 0.93 1.8 ± 0.21 4.3
PFNA 12:25 0.99 4.2 ± 0.14 4.2 n.a. n.a. n.a.
PFNA 3:14 0.96 5.2 ± 0.30 5.2 0.990 7.7 ± 0.31 18.
PFDA 3:14 0.99 30 ± 1.0 30 0.99 33 ± 1.2 79
PFBS 12:25 0.99 0.41 ± 0.02 0.41 0.99 0.07 ± 0.02 0.2
PFOS 3:14 0.85 15 ± 1.9 15 0.96 17 ± 1.2 40
Desorption
PFHpA 12:25 1.00 2.0 ± 0.11 2.0 0.94 1.5 ± 0.41 3.6
PFOA 12:25 0.95 1.8 ± 0.21 1.8 0.86 4.1 ± 3.7 9.8
PFOA 3:14 0.59 2.2 ± 1.9 2.2 1.00 15 ± 0.50 36
PFNA 12:25 1.00 6.4 ± 0.06 6.4 n.a. n.a. n.a.
PFNA 3:14 0.99 17 ± 1.0 17 0.98 32 ± 4.8 76
PFDA 3:14 0.92 51 ± 33 51 0.91 65 ± 21 155
PFBS 12:25 0.99 1.2 ± 0.10 1.2 0.81 0.33 ± 0.17 0.8
PFOS 3:14 0.74 36 ± 46 36 0.87 46 ± 38 110
  1. Compounds and soil:water ratio is shown. Linear isotherms were used for estimation of the Freundlich adsorption coefficient (K d) and the desorption coefficient (K des). The squared correlation coefficient (R 2) for linearity of log-transformed values, confidence level for the estimated function (±), and the organic carbon normalised adsorption coefficient (K oc, cm3/g) is given
  2. n.a. not available