Erratum to: Isotopic composition of rain- and groundwater at Mt. Vesuvius: environmental and volcanological implications
- 287 Downloads
Erratum to: Environ Earth Sci DOI 10.1007/s12665-014-3110-3
Monthly rainfall amounts and oxygen isotopic composition of rain (site elevation in m a.s.l.between brackets) between June 2002 and May 2004
| Date | Rainfall amount (mm) | δ 18O (V-SMOW, ‰) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUA (50) | FOR (730) | CRA (1200) | OVS (610) | SSB (230) | OTT (270) | PCA (840) | NAP (220) | FAI (1100) | INF (830) | QUA | FOR | CRA | OVS | SSB | OTT | PCA | NAP | FAI | INF | |
| 30/06/02 | n.d. | 12 | 16 | 20 | 18 | 27 | n.d. | n.d. | n.d. | n.d. | n.d. | −3.1 | −5.5 | −6.6 | −3.3 | −5.9 | n.d. | n.d. | n.d. | n.d. |
| 02/08/02 | 84 | 69 | 57 | 59 | 47 | 94 | n.d. | n.d. | n.d. | n.d. | −4.4 | −5.2 | −5.9 | −5.3 | −4.2 | −5.0 | n.d. | n.d. | n.d. | n.d. |
| 13/09/02 | 115 | 223 | 136 | 215 | 172 | 199 | n.d. | n.d. | n.d. | n.d. | −6.0 | −7.3 | −7.8 | −7.6 | −6.3 | −6.6 | n.d. | n.d. | n.d. | n.d. |
| 03/10/02 | 99 | 128 | 71 | 120 | 86 | 106 | n.d. | n.d. | n.d. | n.d. | −5.5 | −6.3 | −7.0 | −6.6 | −6.4 | −5.6 | n.d. | n.d. | n.d. | n.d. |
| 05/11/02 | 111 | 107 | 108 | 138 | 96 | 84 | n.d. | n.d. | n.d. | n.d. | −5.6 | −6.0 | −7.2 | −6.1 | −5.3 | −5.9 | n.d. | n.d. | n.d. | n.d. |
| 05/12/02 | 97 | 98 | 102 | 114 | 95 | 118 | n.d. | n.d. | n.d. | n.d. | −6.2 | −7.1 | −8.1 | −7.7 | −6.1 | −6.5 | n.d. | n.d. | n.d. | n.d. |
| 11/01/03 | 183 | 253 | 168 | 213 | 209 | 299 | 364 | 147 | 158 | 184 | −5.0 | −6.6 | −6.4 | −6.2 | −5.2 | −6.0 | −6.4 | −8.4 | −8.9 | −9.2 |
| 03/02/03 | 159 | 172 | 89 | 211 | 152 | 170 | 167 | 84 | 61 | 95 | −7.5 | −8.5 | −9.3 | −9.0 | −7.7 | −8.0 | −9.5 | −8.2 | −9.0 | −9.2 |
| 05/03/03 | 88 | 50 | 30 | 62 | 69 | 90 | 86 | 0 | 0 | 0 | −8.0 | −9.2 | −9.3 | −9.2 | −8.1 | −8.5 | −9.5 | |||
| 03/04/03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 52 | −4.7 | −5.2 | −5.5 | |||||||
| 05/05/03 | 27 | 41 | 32 | 37 | 36 | 43 | 75 | 17 | 10 | 22 | −3.2 | −4.9 | −5.3 | −4.9 | −4.8 | −4.4 | −6.1 | −2.8 | −3 | −3.8 |
| 04/06/03 | 10 | 19 | 25 | 19 | 33 | 39 | 42 | 0 | 0 | 0 | −0.6 | −3.5 | −5.3 | −3.7 | −3.6 | −3.9 | −5.4 | |||
| 01/07/03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 01/08/03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 69 | 76 | −4.5 | −7.3 | −5.7 | |||||||
| 04/09/03 | 48 | 52 | 24 | 33 | 48 | 55 | 99 | 167 | 151 | 190 | −4.3 | −5.1 | −3.1 | −4.9 | −3.7 | −5.0 | −6.4 | −6.3 | −7.1 | −7 |
| 06/10/03 | 215 | 173 | 68 | 112 | 84 | 132 | 166 | 118 | 153 | 172 | −6.3 | −7.0 | −6.7 | −6.8 | −5.7 | −5.8 | −7.5 | −5.4 | −8.2 | −7.4 |
| 03/11/03 | 133 | 142 | 90 | 121 | 124 | 151 | 163 | 91 | 80 | 79 | −6.1 | −7.0 | −8.1 | −6.7 | −6.0 | −5.8 | −7.3 | −5.3 | −7.3 | −7.8 |
| 01/12/03 | 71 | 73 | 47 | 71 | 49 | 60 | 126 | 96 | 135 | 133 | −5.8 | −7.0 | −7.1 | −6.4 | −5.9 | −5.9 | −7.1 | −8.8 | −9.9 | −9.2 |
| 08/01/04 | 138 | 132 | 69 | 103 | 94 | 117 | 156 | 107 | 106 | 130 | −7.8 | −8.5 | −9.7 | −9.6 | −7.9 | −8.1 | −8.1 | −7.8 | −8.4 | −8.9 |
| 04/02/04 | 106 | 113 | 54 | 102 | 78 | 132 | n.d. | n.d. | n.d. | n.d. | −8.3 | −8.6 | −7.4 | −8.3 | −7.8 | −7.8 | n.d. | n.d. | n.d. | n.d. |
| 03/03/04 | 66 | 72 | 48 | 68 | 68 | 106 | n.d. | n.d. | n.d. | n.d. | −5.1 | −5.5 | −5.0 | −5.8 | −5.3 | −5.7 | n.d. | n.d. | n.d. | n.d. |
| 22/04/04 | 164 | 220 | 147 | 219 | 173 | 265 | n.d. | n.d. | n.d. | n.d. | −5.6 | −7.0 | −7.3 | −6.9 | −5.6 | −6.2 | n.d. | n.d. | n.d. | n.d. |
| 24/05/04 | 133 | 173 | 141 | 182 | 169 | 184 | n.d. | n.d. | n.d. | n.d. | −4.7 | −6.2 | −6.6 | −5.5 | −5.1 | −5.3 | n.d. | n.d. | n.d. | n.d. |
| Supplementary values used for δ 18O/δD calculation only | ||||||||||||||||||||
| Dec-04 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | −7.5 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Jan-05 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | −8.7 | −8.2 | n.d. | −8.7 | n.d. | n.d. | n.d. | n.d. |
| Feb-05 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. | −7.9 | −10 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Mar-05 | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | −8.6 | n.d | n.d | n.d | n.d | n.d | n.d |
| Aug-05 | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | −5.8 | n.d | n.d | n.d | n.d | n.d | n.d |
| Nov-05 | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | −6.5 | n.d | n.d | n.d | n.d | n.d | n.d |
Monthly hydrogen isotopic composition of rain between June 2002 and May 2004
| Date | δD (V-SMOW, ‰) | |||||
|---|---|---|---|---|---|---|
| QUA | FOR | CRA | OVS | SSB | OTT | |
| 30/06/02 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 02/08/02 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 13/09/02 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 03/10/02 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 05/11/02 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 05/12/02 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 11/01/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 03/02/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 05/03/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 03/04/03 | ||||||
| 05/05/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 04/06/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 01/07/03 | ||||||
| 01/08/03 | ||||||
| 04/09/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 06/10/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 03/11/03 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 01/12/03 | −29 | −36 | −39 | −32 | −28 | n.d. |
| 08/01/04 | −48 | −48 | −57 | −59 | n.d. | −48 |
| 04/02/04 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 03/03/04 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 22/04/04 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| 24/05/04 | n.d. | n.d. | n.d. | n.d. | n.d. | n.d. |
| Supplementary values used for δ 18O/δD calculation only | ||||||
| Dec-04 | n.d. | n.d. | n.d. | −39 | n.d. | n.d. |
| Jan-05 | n.d. | n.d. | −49 | −47 | n.d. | n.d. |
| Feb-05 | n.d. | n.d. | −43 | −57 | n.d. | n.d. |
| Mar-05 | n.d. | n.d. | n.d. | −48 | n.d. | n.d. |
| Aug-05 | n.d. | n.d. | n.d. | −30 | n.d. | n.d. |
| Nov-05 | n.d. | n.d. | n.d. | −35 | n.d. | n.d. |