Correction to: Measuring Personal Economic Hardship and Its Impact on Political Trust During the Great Recession
- 274 Downloads
1 Correction to: Social Indicators Research https://doi.org/10.1007/s11205-019-02082-3
Linear regressions to test the effects of personal economic hardship
DV & IV as additive indices | DV as additive & IV as a latent trait | DV as PCA’s composite score & IV as a latent trait | DV as PCA’s composite score & IV as a latent class | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
Coef. (SE) | Beta | Coef. (SE) | Beta | Coef. (SE) | Beta | Coef. (SE) | Beta | |
Constant | 3.302** | 3.000** | − 0.332 | − 0.286 | ||||
(0.420) | (0.402) | (0.219) | (0.225) | |||||
Personal economic | − 1.312** | − 0.170 | − 0.430** | − 0.166 | − 0.237** | − 0.169 | − 0.321** | − 0.149 |
hardship | (0.265) | (0.088) | (0.048) | (0.073) | ||||
Left/right ideology | 0.248** | 0.163 | 0.250** | 0.164 | 0.141** | 0.169 | 0.141** | 0.169 |
(0.052) | (0.052) | (0.029) | (0.029) | |||||
SNI | ||||||||
Only Spa. | − 0.046 | − 0.006 | − 0.048 | − 0.006 | 0.037 | 0.008 | 0.051 | 0.011 |
(0.286) | (0.286) | (0.160) | (0.160) | |||||
More Spa. | 0.759* | 0.071 | 0.775* | 0.072 | 0.338 | 0.058 | 0.326 | 0.055 |
(0.356) | (0.356) | (0.196) | (0.201) | |||||
More Cat. | − 0.702** | − 0.170 | − 0.703** | − 0.170 | − 0.399** | − 0.179 | − 0.393** | − 0.176 |
(0.161) | (0.161) | (0.088) | (0.088) | |||||
Only Cat. | − 1.454** | − 0.366 | − 1.458** | − 0.367 | − 0.858** | − 0.400 | − 0.844** | − 0.393 |
(0.166) | (0.166) | (0.091) | (0.091) | |||||
Dual (ref.) | ||||||||
Controlling by: | ||||||||
Subjective social class | ||||||||
Education | ||||||||
Sex | ||||||||
Age | ||||||||
Territorial origin | ||||||||
R2 | 0.213 | 0.213 | 0.228 | 0.221 | ||||
N | 795 | 795 | 776 | 765 |
Linear regressions to test the effects of personal economic hardship on Catalan and Spanish institutions among the two national identity subgroups (additive indices)
Spanish institutions and the EU | Catalan institutions | |||||||
---|---|---|---|---|---|---|---|---|
Catalan nationals | Spanish nationals | Catalan nationals | Spanish nationals | |||||
1 | 2 | 3 | 4 | |||||
Coef. (SE) | Beta | Coef. (SE) | Beta | Coef. (SE) | Beta | Coef. (SE) | Beta | |
Constant | 3.043** | 2.504** | − 4.824** | 4.290** | ||||
(0.483) | (0.641) | (0.630) | (0.860) | |||||
Personal economic | − 1.135** | − 0.169 | − 1.609** | − 0.200 | − 0.699 | − 0.080 | 1.192 | 0.019 |
hardship | (0.329) | (0.433) | (0.429) | (0.581) | ||||
Left/right ideology | 0.201** | 0.135 | 0.321** | 0.218 | 0.369** | 0.191 | − 0.120 | − 0.064 |
(0.072) | (0.075) | (0.094) | (0.101) | |||||
Controlling by: | ||||||||
Subjective social class | ||||||||
Education | ||||||||
Sex | ||||||||
Age | ||||||||
R2 | 0.068 | 0.138 | 0.055 | 0.032 | ||||
N | 435 | 360 | 435 | 360 |