Correction to: Prior bariatric surgery lowers complication rates following spine surgery in obese patients
- 183 Downloads
Correction to: Acta Neurochirurgica (2018) 160:2459–2465
https://doi.org/10.1007/s00701-018-3722-6
Complications for all spine surgeries compared between morbidly obese patients with and without a history of bariatric surgery
Complications | Bariatric surgery history (N = 1939) | Morbidly obese (N = 1625) | P value | ||
---|---|---|---|---|---|
N | Percentage | N | Percentage | ||
Bowel issues | 193 | 9.95% | 207 | 12.74% | 0.009* |
Bladder issues | 34 | 1.75% | 37 | 2.28% | 0.265 |
Neurologic | 35 | 1.81% | 32 | 1.97% | 0.719 |
Muscle weakness | < 10 | 0.15% | < 10 | 0.55% | 0.041* |
Dysphagia | 43 | 2.22% | 10 | 0.62% | <0.001* |
Nervous | 47 | 2.42% | 74 | 4.55% | <0.001* |
Cardiac | 36 | 1.86% | 28 | 1.72% | 0.765 |
PVD | < 10 | 0.05% | < 10 | 0.12% | 0.463 |
Respiratory | 48 | 2.48% | 35 | 2.15% | 0.526 |
Digestive | 66 | 3.40% | 22 | 1.35% | <0.001* |
Urinary | 28 | 1.44% | 26 | 1.60% | 0.704 |
Device | 72 | 3.71% | 318 | 19.57% | <0.001* |
Shock | 11 | 0.57% | < 10 | 0.06% | 0.009* |
Hematoma | 40 | 2.06% | 62 | 3.82% | 0.001* |
Puncture | 33 | 1.70% | 54 | 3.32% | 0.001* |
Infection | 73 | 3.76% | 92 | 5.66% | 0.007* |
Anemia | 251 | 12.94% | 302 | 18.58% | <0.001* |
ARDS | 84 | 4.33% | 38 | 2.34% | 0.001* |
PE | < 10 | 0.15% | 16 | 0.98% | <0.001* |
DVT | 27 | 1.39% | 45 | 2.77% | 0.003* |
Shock - trauma | 16 | 0.83% | < 10 | 0.06% | <0.001* |
Infection - trauma | 73 | 3.76% | 92 | 5.66% | 0.007* |
Any complication | 752 | 38.78% | 901 | 55.45% | <0.001* |
Thoracolumbar spine surgery patients demographics, hospital characteristics, and complications
Thoracolumbar surgery patients | Bariatric surgery (N = 740) | Morbidly obese (N = 740) | P value | ||
---|---|---|---|---|---|
Age | 50.03 ± 14.51 | 49.9 ± 12.09 | 0.851 | ||
Gender | 493 (67%) | 486 (65.7%) | 0.700 | ||
Invasiveness | 6.89 ± 2.49 | 6.96 ± 2.39 | 0.581 | ||
Hospital LOS | 5.95 ± 6.56 | 5.14 ± 4.75 | 0.007* | ||
Complications | N | Percentage | N | Percentage | P value |
Bowel issues | 91 | 12.30% | 89 | 12.03% | 0.87 |
Bladder issues | 12 | 1.62% | 19 | 2.57% | 0.20 |
Neurologic | < 10 | 0.95% | 12 | 1.62% | 0.25 |
Muscle weakness | < 10 | 0.27% | < 10 | 0.27% | 1.00 |
Nervous | 17 | 2.30% | 20 | 2.70% | 0.62 |
Cardiac | 17 | 2.30% | 11 | 1.49% | 0.25 |
PVD | < 10 | 0.14% | < 10 | 0.00% | 0.32 |
Respiratory | 19 | 2.57% | 19 | 2.57% | 1.00 |
Digestive | 37 | 5.00% | 11 | 1.49% | <0.001* |
Urinary | 14 | 1.89% | 11 | 1.49% | 0.55 |
Device | 45 | 6.08% | 172 | 23.24% | <0.001* |
Shock | < 10 | 0.54% | < 10 | 0.00% | 0.045* |
Hematoma | 11 | 1.49% | 33 | 4.46% | <0.001* |
Puncture | 14 | 1.89% | 24 | 3.24% | 0.10 |
Infection | 33 | 4.46% | 40 | 5.41% | 0.40 |
Anemia | 150 | 20.27% | 135 | 18.24% | 0.32 |
ARDS | 31 | 4.19% | 15 | 2.03% | 0.02* |
PE | < 10 | 0.41% | < 10 | 0.68% | 0.48 |
DVT | < 10 | 1.22% | 20 | 2.70% | 0.039* |
Shock - trauma | < 10 | 0.81% | < 10 | 0.00% | 0.014* |
Infection - trauma | 33 | 4.46% | 40 | 5.41% | 0.40 |
Any complication | 339 | 45.8% | 430 | 58.1% | <0.001* |
Cervical spine surgery patients demographics, hospital characteristics, and complications
Cervical surgery patients | Bariatric (N = 233) | Morbidly obese (N = 233) | P value | ||
---|---|---|---|---|---|
Age | 52.73 ± 12.43 | 52.41 ± 10.83 | 0.767 | ||
Gender (% female) | 123 (52.8%) | 127 (54.5%) | 0.71 | ||
Invasiveness | 6.89 ± 2.36 | 6.85 ± 2.37 | 0.855 | ||
Hospital LOS | 6.64 ± 8.07 | 4.24 ± 3.97 | <0.001* | ||
Bowel issues | 17 | 7.30% | 32 | 13.73% | 0.02* |
Bladder issues | < 10 | 2.15% | < 10 | 3.43% | 0.39 |
Neurologic | < 10 | 2.15% | 11 | 4.72% | 0.13 |
Muscle weakness | < 10 | 0.00% | < 10 | 0.86% | 0.16 |
Dysphagia | 11 | 4.72% | < 10 | 1.72% | 0.07 |
Nervous | < 10 | 0.86% | 15 | 6.44% | <0.001* |
Cardiac | < 10 | 1.29% | < 10 | 2.58% | 0.31 |
PVD | < 10 | 0.00% | < 10 | 0.00% | – |
Respiratory | < 10 | 3.00% | < 10 | 2.15% | 0.56 |
Digestive | < 10 | 1.72% | < 10 | 0.00% | 0.04* |
Urinary | < 10 | 1.29% | < 10 | 0.43% | 0.32 |
Device | < 10 | 3.00% | 42 | 18.03% | <0.001* |
Shock | < 10 | 0.43% | < 10 | 0.00% | 0.32 |
Hematoma | < 10 | 2.58% | < 10 | 1.72% | 0.52 |
Puncture | < 10 | 1.29% | < 10 | 2.58% | 0.32 |
Infection | < 10 | 2.58% | < 10 | 1.72% | 0.52 |
Anemia | 22 | 9.44% | 14 | 6.01% | 0.17 |
ARDS | 15 | 6.44% | 11 | 4.72% | 0.42 |
PE | < 10 | 0.00% | < 10 | 0.86% | 0.16 |
DVT | < 10 | 1.29% | < 10 | 1.29% | 1.00 |
Shock - trauma | < 10 | 1.29% | < 10 | 0.00% | 0.08 |
Infection - trauma | < 10 | 2.58% | < 10 | 1.72% | 0.52 |
Any complication | 79 | 33.9% | 187 | 80.3% | <0.001* |
The correct tables are shown below: