The Pipeline: Preparing and Training Pulmonary Scientists for Research Careers
- 172 Downloads
Erratum to: Lung DOI 10.1007/s00408-008-9100-z
Please note the following corrections to the above-mentioned article, published online on July 17, 2008. This article appears in the Sept/Oct 2008 issue of Lung (volume 186/no. 5, pp. 279 – 291).
Abstract: 1st column, line 21, “his” should be “this”
Page 281 (page 3 online): 1st column, line 6: “has” should be “had”
Page 285 (page 7 online): 2nd column, line 24: “11” should be “12”
Page 289 (page 11 online): 1st column, line 2 should be “90” not “93”; line 3 should be “42” not “43”, line 8 should be “90” not “93”
Page 290 (page 12 online): 1st column, line 8 should be “106” not “102”
Overview of research training programs for FY 2006 provided by pulmonary and related professional societies
| Organization | Forms of support | Research areas | Kinds of awards | No. years (prevalence) | Amount duration | Provisions | Restrictions | Level of focus |
|---|---|---|---|---|---|---|---|---|
| American Academy of Allergy, Asthma, and Immunology (AAAAI) | AAAAI | Allergy, Asthma Immunology Eosinophilic Syndrome, Food Allergy, Geriatrics | Faculty Development award | One every other year (1–2) | $100,000 × 3 yr | Salary, supplies, travel | Funding at US and Canada institutions US Citizen or Foreign National with green card | Support for Junior Faculty Fellows in 2nd year of fellowship |
| Allergy, Asthma & Immunology Education & Research Trust (ART) | Clinical Research Grant | ~10/yr | $10,000/ for 1yr | |||||
| Career Development Award for Fellows (2–3rd year fellows eligible) | 10–12/yr | $50,000/ for 1 yr | ||||||
| Travel Grant | 25–40/yr | $500–1000/ each | ||||||
| American Academy of Sleep medicine (AASM) | AASM | Sleep related | Graduating Fellows (after 3rd yr of fellowship) | 4 (4) | $100,000 for 1 yr | Salary, supplies, travel | For an additional year of research after fellowship | 4th yr fellow |
| Industry Partners | ||||||||
| American College Chest Physicians(ACCP) | Chest Foundation | Asthma, COPD, Critical Care, Thrombosis, Pulmonary Women’s Health, Geriatrics, A1AT Lung Transplantation End of Life Care | Distinguished Clinical Scholar or Leadership | 4 (4) | 50,000 × 3 yrs $10,000 (for mentoring next recipient) | Salary, supplies, technical support, travel | Clinical, not basic or bench research | Senior faculty |
| Geriatrics Award | 1 (1) | $50,000 × 2 yrs | US or Canadian citizenship or Foreign nationals with appropriate VISA status | Junior faculty (in first 3–4 yrs of appointment) | ||||
| Partnerships with Industry or Health Groups | Clinical Research Award (Lung Cancer) | 1 (1) | $75,000 over 2 yrs | No indirect costs or tuition payments | ||||
| Clinical Research Trainee awards | 10 (10) | $10,000/one yr | Enrolled in sub specialty training | |||||
| Young investigator awards (abstract finalists) | ~20 | $775-$2275/yr range | ||||||
| America Lung Association (ALA) | National ALA and /or local chapter ALA | Asthma, Disorders of Blood Vessels, Acute Lung Injury, COPD, Smoking and Air Pollution, Tuberculosis, other Lung Infections, Lung Cancer, Immunity System, Inflammation and Lung Scarring, Diseases of Infants and Children, Lung Transplantation | Career investigator | ~10–12 (about 30–33) | $60,000/yr for 3 yrs | Salary, supplies, travel | Funding at US institutions | Career investigator (faculty at assistant professor level) |
| Research grants | ~35 (70–80) | $40,000/yr for 2 yrs | Spectrum of support from advanced trainee to junior faculty as career investigator | Research grants (seed monies) | ||||
| Alliance partnered awards with ALA (targets diseases or health issues) | • Clinical • Biomedical • Social behavioral Training • Senior Research Training Fellowship • Lung health | |||||||
| ~12–15 (24–30) | $32,500/yr for 2 yrs | Research training (3rd–5th yr fellows) | ||||||
| Dissertation | ~2 (4–6) | $21,000/yr for 3 yrs | ||||||
| US citizens or foreign nationals with appropriate VISA status | ||||||||
| American Thoracic Society (ATS) | Foundation of the ATS | Broad and include clinical and basic (examples: Asthma, CF, A1AT, COPD, LAM, Cancer, Infections, Pulmonary Hypertension, Sarcoidosis, Pulmonary Fibrosis, Lung Transplantation) | Unrestricted research awards | 4 (8) | $50,000/yr for 2 years | Salary, supplies travel No indirect costs | Have completed primary training (PhD or subspecialty fellowship) | New faculty (within 1–5 years after training) transition to research support (NIH R01 etc.) |
| ATS-partnership awards (50/50 funding) | 6–10 (~15) | $50,000/yr for 2 years | All ATS members eligible | |||||
| Industry-Sponsored (ATS administers) | ~2 (4) | $50,000/yr for 2 years | Adult and Pediatric Applicants | Have faculty appointment or commitment and within 1–5 years after completion of training | ||||
| Research Program Partners (Patient or Disease Associated Foundations and Industry) | Career Development Award for Fellows (Industry* funded, and ATS Administered) *Glaxo Smith Kline | 8 (8) | $50,000/yr for 1 yr | Awarded after two years of clinical fellowship training (third year fellows eligible) | US citizens or foreign nationals with appropriate VISA status | Fellows beyond clinical years of training | ||
| Parker B. Francis Pulmonary Fellowship Program (PBF) | Parker B. Francis Awards | All Areas of Basic and Clinical Research | PBF Pulmonary Fellowship Award | ~15/yr (45/yr) | $48,000/ yr for 3 yrs | Salary, $1500 for travel | 75% effort required | On Junior Faculty who have demonstrated research success, most are at Assistant Professor level |
| Francis Family Foundation | Award increases $2,000 each yr | Open to foreign nationals who intend to stay in US; Canada, and Mexico residents, eligible | ||||||
| Portable to another institution | ||||||||
| 3–4 fellows/yr funded with PBF who would not be eligible for NIH awards because of residency requirement | Cannot have a NIH R01 or K08 at time of application, but if one gets a R01 or K08 during holding a PBF award, can accept | Senior post-doc (2yr trainee after having received a PHD) | ||||||
| Laboratory cannot be receiving tobacco research funding |