Erratum to: A hybrid genetic algorithm for the multi-depot open vehicle routing problem
Erratum
First Online:
- 999 Downloads
- 1 Citations
1 Erratum to: OR Spectrum DOI 10.1007/s00291-012-0289-0
In the published version, Table 3 contains wrong numbers which need to be corrected as follows.
For test instances R2-1 to R2-9, Cplex lower bounds (column ‘\(\textit{Cplex}_{\mathrm{LB}}\)’) are wrong, because Cplex computation times (column ‘tc(s)’) are copied to ‘\(\textit{Cplex}_{\mathrm{LB}}\)’. Similarly, for test instances R2-10 to R2-12, column ‘\(\textit{HGA}_{\mathrm{b}}\)’ contains incorrect values. The correct values are shown in the following table in bold.
Table 3
Computational results on the second set random instances
| Instance | CPLEX | HGA |
|---|---|---|
| \(Cplex_{\mathrm{LB}}\) | \(\textit{HGA}_{\mathrm{b}}\) | |
| R2-1 | 6,220.12 | 7,026.22 |
| R2-2 | 6,165.30 | 7,263.30 |
| R2-3 | 7,009.47 | 7,961.37 |
| R2-4 | 6,631.33 | 7,552.12 |
| R2-5 | 6,700.33 | 7,836.68 |
| R2-6 | 6,436.88 | 8,078.52 |
| R2-7 | 6,423.39 | 7,719.71 |
| R2-8 | 7,201.81 | 8,052.16 |
| R2-9 | 6,420.12 | 7,217.00 |
| R2-10 | 7,168. 17 | 8,067.29 |
| R2-11 | 7,065.44 | 7,717.76 |
| R2-12 | 7,551.56 | 7,838.01 |
| Average | 7,694.18 |
Copyright information
© Springer-Verlag Berlin Heidelberg 2013